| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-27 | ODE 0719 | 02-01 BLOK E, JALAN SUSUR BARLI 1, BANDAR BARU UDA 81200 JOHOR BAHRU | SITI NAZIRA | FITRI FAHMIE | 175000 | 0 | 19800 | 1425 | 6,435.00 | 6,930.00 | 142.50 | process | view | delete |
| 2 | 2026-03-26 | ODE 0655 | 09-12 PANGSAPURI SRI PAHLAWAN C, BUKIT SAUJANA 80100 JOHOR BAHRU | ROZEHAN | EYZAN | 300000 | 0 | 19520 | 2250 | 6,832.00 | 6,832.00 | 225.00 | process | view | delete |
| 3 | 2026-03-25 | ODE 0685 | NO 73, JALAN GELAM 13, TAMAN RINTING, 81750 MASAI, JOHOR - (OUTSIDE LAWYER) | YUS | DamansaraBranch | 388000 | 0 | 9379.2 | 0 | 3,282.72 | 0.00 | 0.00 | process | view | delete |
| 4 | 2026-03-25 | ODE 0738 | A-04-16 BLK A, JALAN MASAI UTAMA 2 TAMAN MASAI UTAMA 81750 MASAI | IZZ IMAN | FITRI FAHMIE | 150000 | 0 | 29760 | 1275 | 9,672.00 | 10,416.00 | 127.50 | process | view | delete |
| 5 | 2026-03-19 | ODE 0645 | 05-04, BLOK V, JALAN HARMONIUM, TAMAN DESA TEBRAU | Zulkefli | MADRAN | 200000 | 0 | 25400 | 1672 | 8,255.00 | 8,890.00 | 167.20 | process | view | delete |
| 6 | 2026-03-17 | ODL 3171 | NO 9, JALAN CERIA 3, TAMAN NUSA INDAH, 79100 ISKANDAR PUTERI - (BUYER OUTSIDE LAWYER) | DamansaraBranch | LANJIDIN | 660000 | 0 | 29500 | 4950 | 0.00 | 10,325.00 | 495.00 | process | view | delete |
| 7 | 2026-03-17 | ODE 0711 | NO 64 JALAN TEMBIKAI 19, TAMAN KOTA MASAI 81700 PASIR GUDANG | YATIM | SHIMAH | 280000 | 0 | 27128 | 2475 | 8,816.60 | 9,494.80 | 247.50 | process | view | delete |
| 8 | 2026-03-17 | ODE 0664 | NO.53, JALAN BAHAGIA, TAMAN BANDAR PENAWAR | MAHFUZZA | MAHFUZZA | 430000 | 0 | 29312 | 3375 | 10,992.00 | 10,992.00 | 337.50 | process | view | delete |
| 9 | 2026-03-15 | ODE 0712 | G -04-58 FLAT CAMAR 14 TAMAN PERLING,SKUDAI JOHOR BAHRU | AZLINDA | IZZAH | 220000 | 0 | 11648 | 1725 | 3,785.60 | 4,076.80 | 172.50 | process | view | delete |
| 10 | 2026-03-13 | ODE 0696 | 05-10 BLOK A4, PANGSAPURI NURI, JALAN PULAI HARMONI 1, BANDAR BARU KANGKAR PULAI 81110 JOHOR BAHRU - (OUTSIDE LAWYER) | IZZ IMAN | OutsideAgent | 148000 | 0 | 9763.2 | 0 | 3,173.04 | 0.00 | 0.00 | process | view | delete |
| 11 | 2026-03-13 | ODE 0663 | NO 1, JALAN PADI MALINJA 8, BANDAR BARU UDA 81200 JOHOR BAHRU | AZRI SAFWAN | AZRI SAFWAN | 258000 | 8000 | 7500 | 2250 | 5,037.50 | 5,037.50 | 225.00 | process | view | delete |
| 12 | 2026-03-12 | ODE 0716 | 10-05, BLOK B, JLN PULAI MUTIARA UTAMA 2, TAMAN PULAI MUTIARA., JOHOR BAHRU | ROZEHAN | IRFAN | 275000 | 2750 | 22800 | 2062 | 8,942.50 | 8,942.50 | 206.20 | process | view | delete |
| 13 | 2026-03-12 | ODE 0639 | BLOK B13-G1-06, VISTA SERI ALAM, PERSIARAN BANDAR SERI ALAM, 81750 MASAI | SURIAH | IZMANIZA | 275000 | 0 | 20540 | 2325 | 6,675.50 | 8,216.00 | 232.50 | process | view | delete |
| 14 | 2026-03-11 | ODE 0694 | BLOK C 13-06 PERUMAHAN MOLEK RIA, JLN PERSIARAN BUMI HIJAU TAMAN MOLEK | Syamim | AZLAN SUE | 300000 | 0 | 30500 | 2400 | 11,437.50 | 11,437.50 | 240.00 | process | view | delete |
| 15 | 2026-03-11 | ODE 0499 | NO 10, JALAN PERMAS 7/11, BANDAR BARU PERMAS JAYA, 81750, MASAI (REFINANCE) | IZMANIZA | IZMANIZA | 225791 | 0 | 10000 | 0 | 4,000.00 | 4,000.00 | 0.00 | process | view | delete |
| 16 | 2026-03-10 | ODE 0641 | M2-02-50, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI | FITRI FAHMIE | Permas-Phoenix | 300000 | 0 | 6000 | 0 | 2,100.00 | 0.00 | 0.00 | process | view | delete |
| 17 | 2026-03-09 | ODE 0721 | 0111, BLOK 49, TAMAN UNGKU TUN AMINAH, 81300 SKUDAI | RIZ | NURIN | 212000 | 0 | 27700 | 1590 | 9,002.50 | 10,387.50 | 159.00 | process | view | delete |
| 18 | 2026-03-06 | ODE 0700 | NO 54 JALAN SERINDIT 22 , TAMAN SCIENTAX PASIR GUDANG | FARIDZUL | ELY | 370000 | 0 | 25000 | 3075 | 8,125.00 | 8,750.00 | 307.50 | process | view | delete |
| 19 | 2026-03-05 | ODE 0642 | NO 15 JALAN NENAS 28 TAMAN KOTA MASAI 81700 PASIR GUDANG | MUHAMMAD | DamansaraBranch | 350000 | 0 | 14440 | 0 | 5,776.00 | 0.00 | 0.00 | process | view | delete |
| 20 | 2026-03-04 | ODE 0701 | NO 25 JALAN SURIA 76, BANDAR SERI ALAM 81750 MASAI | SAUFII | DamansaraBranch | 355000 | 0 | 12000 | 0 | 3,900.00 | 0.00 | 0.00 | process | view | delete |
| 21 | 2026-02-27 | ODE 0695 | NO 34 JLN LILI 1/8, BANDAR BISTARI PERDANA PASIR GUDANG | Faez | Faez | 465000 | 0 | 44256 | 3900 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 22 | 2026-02-27 | ODE 0654 | NO 8, JALAN PULASAN 6, TAMAN KOTA MASAI, 81700 JOHOR BAHRU | NOR AZHAR | OutsideAgent | 350000 | 0 | 9900 | 0 | 3,217.50 | 0.00 | 0.00 | process | view | delete |
| 23 | 2026-02-25 | ODE 0644 | NO. 7, JALAN NENAS 11 TAMAN KOTA MASAI PASIR GUDANG | NURLI | NURUL ADHA | 370000 | 0 | 24408 | 3037 | 7,932.60 | 7,932.60 | 303.70 | process | view | delete |
| 24 | 2026-02-23 | ODE 0672 | NO 885, JALAN SCIENTEX JAYA 17, TAMAN SCIENTEX SENAI, 81400 SENAI | POKJATT | FITRI FAHMIE | 460000 | 0 | 22264 | 3600 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 25 | 2026-02-23 | ODE 0676 | D-04-11 JALAN DATO ONN 3, PANGSAPURI KASTURI BANDAR DATO ONN | FITRI FAHMIE | FITRI FAHMIE | 330000 | 0 | 10000 | 0 | 3,500.00 | 3,500.00 | 0.00 | process | view | delete |
| 26 | 2026-02-23 | ODE 0689 | PTD 30582 MUKIM KOTA TINGGI. 81900 KOTA TINGGI, JOHOR | LYNDA | YATIM | 260000 | 0 | 9584 | 1950 | 3,114.80 | 3,114.80 | 195.00 | process | view | delete |
| 27 | 2026-02-16 | ODE 0485 | D-05-10, FLAT TAMAN IMPIAN EMAS, TAMAN IMPIAN EMAS | HAZWAN | ROSTAM | 120000 | 0 | 39808 | 1500 | 14,928.00 | 14,928.00 | 150.00 | process | view | delete |
| 28 | 2026-02-16 | ODE 0668 | 08-09 BLOK A KONDOMINIUM CENDERASARI PERDANA JALAN CENDERASARI 1 TAMAN PERBADANAN ISLAM LARKIN | YUS | HAZWAN | 430000 | 0 | 34312 | 3375 | 12,009.20 | 12,867.00 | 337.50 | process | view | delete |
| 29 | 2026-02-16 | ODP 0081 | 02-29, BLOK 8, TAMAN MAWAR, 81700 PASIR GUDANG, JOHOR | AZLAN SUE | Permas-Phoenix | 200000 | 0 | 20000 | 0 | 7,500.00 | 0.00 | 0.00 | process | view | delete |
| 30 | 2026-02-13 | ODA 1631 | NO 8, JLN TASEK MAYA 2, BANDAR SERI ALAM, 81750 MASAI | AddaheightBranch | FITRI FAHMIE | 570000 | 0 | 31000 | 5100 | 0.00 | 10,850.00 | 510.00 | process | view | delete |
| 31 | 2026-02-11 | ODE 0609 | NO 38 JALAN DUKU 17, TAMAN KOTA MASAI, 81700 PASIR GUDANG. JOHOR | M.NAIM | M.NAIM | 465000 | 0 | 14256 | 3600 | 4,633.20 | 4,633.20 | 360.00 | process | view | delete |
| 32 | 2026-02-09 | ODE 0657 | A5-05-07, PANGSAPURI KENARI, JALAN PULAI HARMONI 3 | FITRI FAHMIE | FITRI FAHMIE | 120000 | 0 | 4500 | 1125 | 1,575.00 | 1,575.00 | 112.50 | process | view | delete |
| 33 | 2026-02-06 | ODE 0659 | NO 17 JLN PERJIRANAN 12/19, PERJIRANAN 12 BANDAR DATO ONN - (OUTSIDE LAWYER) | Faez | AddaheightBranch | 680000 | 0 | 30400 | 0 | 12,160.00 | 0.00 | 0.00 | process | view | delete |
| 34 | 2026-02-06 | ODE | 04-10 BLOK F, JALAN SUSUR BARLI, BANDAR BARU UDA | JACKY | AZLAN SUE | 190000 | 0 | 30000 | 0 | 0.00 | 0.00 | 0.00 | process | view | delete |
| 35 | 2026-02-06 | ODE 0666 | NO 26, JALAN LILI 1/8, BANDAR BISTARI PERDANA, 81700 PASIR GUDANG - REFINANCE | IZMANIZA | IZMANIZA | 333406 | 0 | 10000 | 0 | 4,000.00 | 4,000.00 | 0.00 | process | view | delete |
| 36 | 2026-02-04 | ODE 0647 | A-04-09 PANGSAPURI SERI ILHAM BANDAR SERI ALAM | FITRI FAHMIE | DANIAL | 240000 | 0 | 20000 | 1875 | 7,000.00 | 8,000.00 | 187.50 | process | view | delete |
| 37 | 2026-02-03 | ODE 0652 | 06-17, BLK A, PANGSAPURI KASTURI, JLN DATO ONN 3, BNDAR DATO ONN, 81100 JOHOR - (OUTSIDE LAWYER) | ROZEHAN | DamansaraBranch | 330000 | 0 | 14472 | 0 | 5,065.20 | 0.00 | 0.00 | process | view | delete |
| 38 | 2026-02-02 | ODE 0640 | NO 9, JALAN PADI MAHSURI 5/2 BANDAR BARU UDA JOHOR BAHRU | MUHAMMAD | DamansaraBranch | 455000 | 0 | 15000 | 3750 | 6,000.00 | 0.00 | 375.00 | process | view | delete |
| 39 | 2026-02-02 | ODE 0622 | BLOK A, 05-07 JALAN PERSIARAN CEMERLANG, TMN DESA CEMERLANG, 81800 ULU TIRAM | AMELINA | AMELINA | 180000 | 0 | 4968 | 1425 | 1,614.60 | 1,614.60 | 142.50 | process | view | delete |
| 40 | 2026-01-30 | ODE 0649 | NO 105 JALAN SERUNAI 3 TAMAN SALENG 81400 KULAI JOHOR | IZZAH | NATASHA | 245000 | 0 | 11000 | 1920 | 3,850.00 | 3,850.00 | 192.00 | process | view | delete |
| 41 | 2026-01-30 | ODE 0651 | B13A-G1-03 VISTA SERI ALAM, JALAN PERSIARAN SERI ALAM | FAISAL | FAISAL | 280000 | 0 | 54152 | 1725 | 18,953.20 | 18,953.20 | 172.50 | process | view | delete |
| 42 | 2026-01-29 | ODE 0548 | NO 6 JLN SETIA 4/31 TMN SETIA INDAH 81100 JOHOR BAHRU JOHOR | ARUL | DamansaraBranch | 420000 | 0 | 12600 | 0 | 4,725.00 | 0.00 | 0.00 | process | view | delete |
| 43 | 2026-01-27 | ODE 0594 | NO 24, PURI RESIDENCE, JALAN CERIA 7, TAMAN NUSA DAMAI 81700 PASIR GUDANG | AZRI SAFWAN | AddaheightBranch | 500000 | 0 | 29550 | 4087 | 9,603.75 | 0.00 | 408.70 | process | view | delete |
| 44 | 2026-01-26 | ODE 0623 | GROUND FLOOR, BLOCK C1, FLAT PELANDUK, TMN SCIENTEX, PASIR GUDANG | ROZEHAN | MolekBranch | 190000 | 0 | 23696 | 1425 | 8,293.60 | 0.00 | 142.50 | process | view | delete |
| 45 | 2026-01-26 | ODL 3078 | C-2-1. PANGSAPURI PULAI MUTIARA 1, TAMAN PULAI MUTIARA, 81300 JOHOR BAHRU. | DamansaraBranch | YANAISMA | 265000 | 0 | 19576 | 2100 | 0.00 | 6,851.60 | 210.00 | process | view | delete |
| 46 | 2026-01-19 | ODE 0544 | C4-07-03, LARKIN IDAMAN APARTMENT | DANIAL | DANIAL | 315000 | 0 | 35640 | 0 | 14,256.00 | 14,256.00 | 0.00 | process | view | delete |
| 47 | 2026-01-16 | ODE 0616 | BLOK 31, 4-60, FLAT TAMAN CENDANA, 81700 PASIR GUDANG, JOHOR - (OUTSIDE LAWYER) | DANIAL | DANIAL | 151000 | 0 | 3758.4 | 0 | 1,503.36 | 1,503.36 | 0.00 | process | view | delete |
| 48 | 2026-01-15 | ODE 0607 | A-02-10 PARC REGENCY, JALAN MASAI JAYA 2, TAMAN SAUJANA, 81750 MASAI | IZAM | HAZWAN | 325000 | 0 | 15000 | 2775 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 49 | 2026-01-14 | ODE 0628 | 1-16, BLOCK B, PANGSAPURI LARKIN INDAH, JALAN DATIN HALIMAH LARKIN INDAH 80350 JOHOR BAHRU | ROSTAM | YANAISMA | 260000 | 0 | 26576 | 2250 | 9,966.00 | 9,301.60 | 225.00 | process | view | delete |
| 50 | 2026-01-12 | ODP 0608 | NO 43 JLN SEMERBAK 6, BUKIT DAHLIA, PASIR GUDANG | Faez | Permas-Phoenix | 495000 | 0 | 29208 | 4125 | 11,683.20 | 0.00 | 412.50 | process | view | delete |
| 51 | 2026-01-12 | ODE 0601 | NO 211 JLN BUNGA DAHLIA, TAMAN AMAN SENAI | Faez | Faez | 310000 | 0 | 29504 | 2325 | 11,801.60 | 11,801.60 | 232.50 | process | view | delete |
| 52 | 2026-01-12 | ODE 0627 | D-02-04 SUMMER PARK TOWNHOUSE, JALAN PERSIARAN SERI ALAM - (OUTSIDE LAWYER) | FAISAL | FAISAL | 230000 | 0 | 24200 | 1725 | 8,470.00 | 8,470.00 | 172.50 | process | view | delete |
| 53 | 2026-01-09 | ODL 2985 | NO 54 JALAN PERJIRANAN 14/1, BANDAR DATO ONN 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | DamansaraBranch | FITRI FAHMIE | 570000 | 0 | 31000 | 0 | 0.00 | 10,850.00 | 0.00 | process | view | delete |
| 54 | 2026-01-07 | ODE 0615 | 01-31 BLOCK A APARTMENT DESA BELANTIK JALAN SRI STULANG. | ROZEHAN | DamansaraBranch | 270000 | 0 | 14568 | 2025 | 5,098.80 | 0.00 | 202.50 | process | view | delete |
| 55 | 2026-01-07 | ODA 1560 | NO 2-05 JALAN SIERRA PERDANA 5/9, TAMAN SIERRA PERDANA 81750 MASAI | AddaheightBranch | MUHAMMAD | 350000 | 3500 | 20200 | 3000 | 0.00 | 9,480.00 | 300.00 | process | view | delete |
| 56 | 2026-01-02 | ODE 0461 | NO 31, JALAN MERANTI 5, TAMAN RINTING, PLENTONG - (BUYER OUTSIDE LAWYER) | ALIAH | ALIAH | 400000 | 0 | 12000 | 3000 | 3,900.00 | 3,900.00 | 300.00 | process | view | delete |
| 57 | 2026-01-02 | ODE 0595 | NO.10 JALAN HELANG 4 , TAMAN SCIENTEX, PASIR GUDANG ,JOHOR - (OUTSIDE LAWYER) | MIN | Permas-Phoenix | 413000 | 0 | 10000 | 0 | 3,500.00 | 0.00 | 0.00 | process | view | delete |
Copyright © 2026 One Dream Property