March
RM
5,871,791.00
SalesRM
357,899.20
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-27 | ODE 0719 | 02-01 BLOK E, JALAN SUSUR BARLI 1, BANDAR BARU UDA 81200 JOHOR BAHRU | SITI NAZIRA | FITRI FAHMIE | 175000 | 0 | 19800 | 1425 | 6,435.00 | 6,930.00 | 142.50 | process | view | delete |
| 2 | 2026-03-26 | ODE 0655 | 09-12 PANGSAPURI SRI PAHLAWAN C, BUKIT SAUJANA 80100 JOHOR BAHRU | ROZEHAN | EYZAN | 300000 | 0 | 19520 | 2250 | 6,832.00 | 6,832.00 | 225.00 | process | view | delete |
| 3 | 2026-03-25 | ODE 0685 | NO 73, JALAN GELAM 13, TAMAN RINTING, 81750 MASAI, JOHOR - (OUTSIDE LAWYER) | YUS | DamansaraBranch | 388000 | 0 | 9379.2 | 0 | 3,282.72 | 0.00 | 0.00 | process | view | delete |
| 4 | 2026-03-25 | ODE 0738 | A-04-16 BLK A, JALAN MASAI UTAMA 2 TAMAN MASAI UTAMA 81750 MASAI | IZZ IMAN | FITRI FAHMIE | 150000 | 0 | 29760 | 1275 | 9,672.00 | 10,416.00 | 127.50 | process | view | delete |
| 5 | 2026-03-19 | ODE 0645 | 05-04, BLOK V, JALAN HARMONIUM, TAMAN DESA TEBRAU | Zulkefli | MADRAN | 200000 | 0 | 25400 | 1672 | 8,255.00 | 8,890.00 | 167.20 | process | view | delete |
| 6 | 2026-03-17 | ODL 3171 | NO 9, JALAN CERIA 3, TAMAN NUSA INDAH, 79100 ISKANDAR PUTERI - (BUYER OUTSIDE LAWYER) | DamansaraBranch | LANJIDIN | 660000 | 0 | 29500 | 4950 | 0.00 | 10,325.00 | 495.00 | process | view | delete |
| 7 | 2026-03-17 | ODE 0711 | NO 64 JALAN TEMBIKAI 19, TAMAN KOTA MASAI 81700 PASIR GUDANG | YATIM | SHIMAH | 280000 | 0 | 27128 | 2475 | 8,816.60 | 9,494.80 | 247.50 | process | view | delete |
| 8 | 2026-03-17 | ODE 0664 | NO.53, JALAN BAHAGIA, TAMAN BANDAR PENAWAR | MAHFUZZA | MAHFUZZA | 430000 | 0 | 29312 | 3375 | 10,992.00 | 10,992.00 | 337.50 | process | view | delete |
| 9 | 2026-03-15 | ODE 0712 | G -04-58 FLAT CAMAR 14 TAMAN PERLING,SKUDAI JOHOR BAHRU | AZLINDA | IZZAH | 220000 | 0 | 11648 | 1725 | 3,785.60 | 4,076.80 | 172.50 | process | view | delete |
| 10 | 2026-03-13 | ODE 0696 | 05-10 BLOK A4, PANGSAPURI NURI, JALAN PULAI HARMONI 1, BANDAR BARU KANGKAR PULAI 81110 JOHOR BAHRU - (OUTSIDE LAWYER) | IZZ IMAN | OutsideAgent | 148000 | 0 | 9763.2 | 0 | 3,173.04 | 0.00 | 0.00 | process | view | delete |
| 11 | 2026-03-13 | ODE 0663 | NO 1, JALAN PADI MALINJA 8, BANDAR BARU UDA 81200 JOHOR BAHRU | AZRI SAFWAN | AZRI SAFWAN | 258000 | 8000 | 7500 | 2250 | 5,037.50 | 5,037.50 | 225.00 | process | view | delete |
| 12 | 2026-03-12 | ODE 0716 | 10-05, BLOK B, JLN PULAI MUTIARA UTAMA 2, TAMAN PULAI MUTIARA., JOHOR BAHRU | ROZEHAN | IRFAN | 275000 | 2750 | 22800 | 2062 | 8,942.50 | 8,942.50 | 206.20 | process | view | delete |
| 13 | 2026-03-12 | ODE 0639 | BLOK B13-G1-06, VISTA SERI ALAM, PERSIARAN BANDAR SERI ALAM, 81750 MASAI | SURIAH | IZMANIZA | 275000 | 0 | 20540 | 2325 | 6,675.50 | 8,216.00 | 232.50 | process | view | delete |
| 14 | 2026-03-11 | ODE 0694 | BLOK C 13-06 PERUMAHAN MOLEK RIA, JLN PERSIARAN BUMI HIJAU TAMAN MOLEK | Syamim | AZLAN SUE | 300000 | 0 | 30500 | 2400 | 11,437.50 | 11,437.50 | 240.00 | process | view | delete |
| 15 | 2026-03-11 | ODE 0499 | NO 10, JALAN PERMAS 7/11, BANDAR BARU PERMAS JAYA, 81750, MASAI (REFINANCE) | IZMANIZA | IZMANIZA | 225791 | 0 | 10000 | 0 | 4,000.00 | 4,000.00 | 0.00 | process | view | delete |
| 16 | 2026-03-10 | ODE 0641 | M2-02-50, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI | FITRI FAHMIE | Permas-Phoenix | 300000 | 0 | 6000 | 0 | 2,100.00 | 0.00 | 0.00 | process | view | delete |
| 17 | 2026-03-09 | ODE 0721 | 0111, BLOK 49, TAMAN UNGKU TUN AMINAH, 81300 SKUDAI | RIZ | NURIN | 212000 | 0 | 27700 | 1590 | 9,002.50 | 10,387.50 | 159.00 | process | view | delete |
| 18 | 2026-03-06 | ODE 0700 | NO 54 JALAN SERINDIT 22 , TAMAN SCIENTAX PASIR GUDANG | FARIDZUL | ELY | 370000 | 0 | 25000 | 3075 | 8,125.00 | 8,750.00 | 307.50 | process | view | delete |
| 19 | 2026-03-05 | ODE 0642 | NO 15 JALAN NENAS 28 TAMAN KOTA MASAI 81700 PASIR GUDANG | MUHAMMAD | DamansaraBranch | 350000 | 0 | 14440 | 0 | 5,776.00 | 0.00 | 0.00 | process | view | delete |
| 20 | 2026-03-04 | ODE 0701 | NO 25 JALAN SURIA 76, BANDAR SERI ALAM 81750 MASAI | SAUFII | DamansaraBranch | 355000 | 0 | 12000 | 0 | 3,900.00 | 0.00 | 0.00 | process | view | delete |
Copyright © 2026 One Dream Property