February
RM
5,623,406.00
SalesRM
262,222.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-27 | ODE 0695 | NO 34 JLN LILI 1/8, BANDAR BISTARI PERDANA PASIR GUDANG | Faez | Faez | 465000 | 0 | 44256 | 3900 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 2 | 2026-02-27 | ODE 0654 | NO 8, JALAN PULASAN 6, TAMAN KOTA MASAI, 81700 JOHOR BAHRU | NOR AZHAR | OutsideAgent | 350000 | 0 | 9900 | 0 | 3,217.50 | 0.00 | 0.00 | process | view | delete |
| 3 | 2026-02-25 | ODE 0644 | NO. 7, JALAN NENAS 11 TAMAN KOTA MASAI PASIR GUDANG | NURLI | NURUL ADHA | 370000 | 0 | 24408 | 3037 | 7,932.60 | 7,932.60 | 303.70 | process | view | delete |
| 4 | 2026-02-23 | ODE 0672 | NO 885, JALAN SCIENTEX JAYA 17, TAMAN SCIENTEX SENAI, 81400 SENAI | POKJATT | FITRI FAHMIE | 460000 | 0 | 22264 | 3600 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 5 | 2026-02-23 | ODE 0676 | D-04-11 JALAN DATO ONN 3, PANGSAPURI KASTURI BANDAR DATO ONN | FITRI FAHMIE | FITRI FAHMIE | 330000 | 0 | 10000 | 0 | 3,500.00 | 3,500.00 | 0.00 | process | view | delete |
| 6 | 2026-02-23 | ODE 0689 | PTD 30582 MUKIM KOTA TINGGI. 81900 KOTA TINGGI, JOHOR | LYNDA | YATIM | 260000 | 0 | 9584 | 1950 | 3,114.80 | 3,114.80 | 195.00 | process | view | delete |
| 7 | 2026-02-16 | ODE 0485 | D-05-10, FLAT TAMAN IMPIAN EMAS, TAMAN IMPIAN EMAS | HAZWAN | ROSTAM | 120000 | 0 | 39808 | 1500 | 14,928.00 | 14,928.00 | 150.00 | process | view | delete |
| 8 | 2026-02-16 | ODE 0668 | 08-09 BLOK A KONDOMINIUM CENDERASARI PERDANA JALAN CENDERASARI 1 TAMAN PERBADANAN ISLAM LARKIN | YUS | HAZWAN | 430000 | 0 | 34312 | 3375 | 12,009.20 | 12,867.00 | 337.50 | process | view | delete |
| 9 | 2026-02-16 | ODP 0081 | 02-29, BLOK 8, TAMAN MAWAR, 81700 PASIR GUDANG, JOHOR | AZLAN SUE | Permas-Phoenix | 200000 | 0 | 20000 | 0 | 7,500.00 | 0.00 | 0.00 | process | view | delete |
| 10 | 2026-02-13 | ODA 1631 | NO 8, JLN TASEK MAYA 2, BANDAR SERI ALAM, 81750 MASAI | AddaheightBranch | FITRI FAHMIE | 570000 | 0 | 31000 | 5100 | 0.00 | 10,850.00 | 510.00 | process | view | delete |
| 11 | 2026-02-11 | ODE 0609 | NO 38 JALAN DUKU 17, TAMAN KOTA MASAI, 81700 PASIR GUDANG. JOHOR | M.NAIM | M.NAIM | 465000 | 0 | 14256 | 3600 | 4,633.20 | 4,633.20 | 360.00 | process | view | delete |
| 12 | 2026-02-09 | ODE 0657 | A5-05-07, PANGSAPURI KENARI, JALAN PULAI HARMONI 3 | FITRI FAHMIE | FITRI FAHMIE | 120000 | 0 | 4500 | 1125 | 1,575.00 | 1,575.00 | 112.50 | process | view | delete |
| 13 | 2026-02-06 | ODE 0659 | NO 17 JLN PERJIRANAN 12/19, PERJIRANAN 12 BANDAR DATO ONN - (OUTSIDE LAWYER) | Faez | AddaheightBranch | 680000 | 0 | 30400 | 0 | 12,160.00 | 0.00 | 0.00 | process | view | delete |
| 14 | 2026-02-06 | ODE | 04-10 BLOK F, JALAN SUSUR BARLI, BANDAR BARU UDA | JACKY | AZLAN SUE | 190000 | 0 | 30000 | 0 | 0.00 | 0.00 | 0.00 | process | view | delete |
| 15 | 2026-02-06 | ODE 0666 | NO 26, JALAN LILI 1/8, BANDAR BISTARI PERDANA, 81700 PASIR GUDANG - REFINANCE | IZMANIZA | IZMANIZA | 333406 | 0 | 10000 | 0 | 4,000.00 | 4,000.00 | 0.00 | process | view | delete |
| 16 | 2026-02-04 | ODE 0647 | A-04-09 PANGSAPURI SERI ILHAM BANDAR SERI ALAM | FITRI FAHMIE | DANIAL | 240000 | 0 | 20000 | 1875 | 7,000.00 | 8,000.00 | 187.50 | process | view | delete |
| 17 | 2026-02-03 | ODE 0652 | 06-17, BLK A, PANGSAPURI KASTURI, JLN DATO ONN 3, BNDAR DATO ONN, 81100 JOHOR - (OUTSIDE LAWYER) | ROZEHAN | DamansaraBranch | 330000 | 0 | 14472 | 0 | 5,065.20 | 0.00 | 0.00 | process | view | delete |
| 18 | 2026-02-02 | ODE 0640 | NO 9, JALAN PADI MAHSURI 5/2 BANDAR BARU UDA JOHOR BAHRU | MUHAMMAD | DamansaraBranch | 455000 | 0 | 15000 | 3750 | 6,000.00 | 0.00 | 375.00 | process | view | delete |
| 19 | 2026-02-02 | ODE 0622 | BLOK A, 05-07 JALAN PERSIARAN CEMERLANG, TMN DESA CEMERLANG, 81800 ULU TIRAM | AMELINA | AMELINA | 180000 | 0 | 4968 | 1425 | 1,614.60 | 1,614.60 | 142.50 | process | view | delete |
Copyright © 2026 One Dream Property