March
RM
157,750.00
RentalRM
191,756.50
Gross CommRM
31,900.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODE/2795 | B13A-2-3 | VISTA SERI ALAM | 1000 | HAIZAD | HAIZAD | 2026-04-22 | 200 | 200 | 455.00 | 455.00 | 80 | process | view | |
| 2 | 2026-03-31 | TPR/ODE/2796 | B1-15-3 | CENTRAL PARK PERSIARAN ALIFF HARMONI UTAMA | 2000 | QISH | IRFAN | 2026-05-01 | 300 | 300 | 1050.00 | 1050.00 | 160 | process | view | |
| 3 | 2026-03-31 | TPR/ODP/0542 | 764 | JALAN GEMILANG 25 TAMAN GEMILANG | 1200 | Permas-Phoenix | MAIRA | 2026-04-08 | 300 | 300 | 0.00 | 630.00 | 96 | process | view | |
| 4 | 2026-03-31 | TPR/ODE/2797 | BLOK B12-G-3A | VISTA SERI ALAM JALAN PERSIARAN SERI ALAM | 1450 | SARA ARIANA | SUHADAH | 2026-03-31 | 300 | 300 | 761.25 | 761.25 | 116 | success | view | |
| 5 | 2026-03-31 | TPR/ODE/2798 | 187 | SUNWAY CITRINE LAKEHOMES PERSIARAN MEDINI 3 | 4100 | Syamim | DamansaraBranch | 2026-04-02 | 500 | 500 | 2100.00 | 0.00 | 328 | process | view | |
| 6 | 2026-03-30 | TPR/ODE/2791 | #11-05 BLOCK 1C | AMBERSIDE PERSIARAN DANGA PERDANA | 1900 | MolekBranch | FAIZ ALI | 2026-04-22 | 300 | 300 | 0.00 | 997.50 | 152 | process | view | |
| 7 | 2026-03-30 | TPR/ODE/2792 | A-5-13 | PANGSAPURI SCIENTEX SENAI | 1300 | SYUHA | NURIN | 2026-04-10 | 300 | 300 | 633.75 | 731.25 | 104 | process | view | |
| 8 | 2026-03-30 | TPR/ODE/2793 | B-3-7 | RESIDENSI LARKIN INDAH PR1MA | 2000 | MASSOODFIZA | NURIN | 2026-05-01 | 300 | 300 | 975.00 | 1125.00 | 160 | process | view | |
| 9 | 2026-03-29 | TPR/ODE/2790 | B-06-08 | JALAN PERSIARAN SERI MUTIARA BLOK B | 1850 | M.TAUFIK | KIRTENA | 2026-05-15 | 300 | 300 | 901.88 | 901.88 | 148 | process | view | |
| 10 | 2026-03-28 | TPR/ODE/2789 | 68 | JALAN PERJIRANAN 14/1 BANDAR DATO ONN | 2000 | AIMI ISMAIL | NURIN | 2026-05-02 | 300 | 300 | 975.00 | 1125.00 | 160 | process | view | |
| 11 | 2026-03-27 | TPR/ODE/2787 | 16-08 BLOK C | PERUMAHAN MOLEK RIA JALAN PERSIARAN BUMI HIJAU | 1500 | SAUFII | QISH | 2026-04-16 | 300 | 300 | 731.25 | 787.50 | 120 | process | view | |
| 12 | 2026-03-27 | TPR/ODE/2788 | BLOK A17-16 | JALAN KUNYIT TAMAN SRI AMAR | 1600 | ASNIZA | AMELINA | 2026-04-01 | 300 | 300 | 840.00 | 780.00 | 128 | success | view | |
| 13 | 2026-03-26 | TPR/ODE/2784 | NO 08 | LORONG MOHD YUSOF | 450 | SAIFUL AZRI | SAIFUL AZRI | 2026-03-30 | 200 | 200 | 236.25 | 236.25 | 36 | process | view | |
| 14 | 2026-03-26 | TPR/ODE/2785 | NO 5 | JALAN BAYU 42 BANDAR SRI ALAM | 2000 | SUHADAH | KIRTENA | 2026-04-01 | 300 | 300 | 1050.00 | 975.00 | 160 | process | view | |
| 15 | 2026-03-26 | TPR/ODE/2786 | A-15-15 | PANORAMA RESIDENSI JALAN BAYU PUTERI 2 | 1600 | ZIANA | WANIE | 2026-04-07 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 16 | 2026-03-25 | TPR/ODE/2782 | A6 0712 | STARVIEW JALAN FOREST CITY | 1200 | JIVA | JIVA | 2026-03-24 | 200 | 200 | 360.00 | 360.00 | 38.4 | success | view | |
| 17 | 2026-03-25 | TPR/ODE/2783 | NO 03 TINGKAT 1 BLOK F | TAMAN DESA RAKYAT PERDANA | 900 | ALEXANDRIA | AZFIQ | 2026-04-10 | 300 | 300 | 438.75 | 472.50 | 72 | process | view | |
| 18 | 2026-03-23 | TPR/ODE/2781 | BLOK U-3-6 | FLAT TAMAN PELANGI INDAH | 1000 | HAIZAD | IZMANIZA | 2026-03-27 | 300 | 300 | 525.00 | 600.00 | 80 | success | view | |
| 19 | 2026-03-22 | TPR/ODE/2777 | G 1114 | REGALIA JALAN FOREST CITY LEBUHRAYA TANJUNG PELEPAS | 1300 | JIVA | JIVA | 2026-03-20 | 200 | 200 | 487.50 | 487.50 | 52 | success | view | |
| 20 | 2026-03-20 | TPR/ODE/2778 | NO 64 | JALAN KEDIDI 5 TAMAN SCIENTEX | 1100 | FAIZ ALI | SITI NAZIRA | 2026-04-01 | 300 | 300 | 577.50 | 536.25 | 88 | success | view | |
| 21 | 2026-03-20 | TPR/ODP/0530 | BLOK C 08-14 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | Permas-Phoenix | NURIN | 2026-03-30 | 300 | 300 | 0.00 | 675.00 | 96 | success | view | |
| 22 | 2026-03-20 | TPR/ODE/2779 | KSL AVERY PARK PANGSAPURI INDAH JALAN RINTING | 1400 | AMIRAHSHI | ZIANA | 2026-04-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | ||
| 23 | 2026-03-20 | TPR/ODL/4490 | NO 291 | JALAN SERINDIT 5 BANDAR PUTRA KULAI | 1200 | DamansaraBranch | ELY | 2026-03-26 | 300 | 300 | 0.00 | 630.00 | 96 | success | view | |
| 24 | 2026-03-19 | TPR/ODP/0529 | 27 | JALAN MERAK 1/1, PALM COURT TOWNHOUSE | 1300 | Permas-Phoenix | ASNIZA | 2026-04-07 | 300 | 300 | 0.00 | 682.50 | 104 | process | view | |
| 25 | 2026-03-19 | TPR/ODP/0528 | 19 | JALAN HELANG 1 BANDAR PUTRA | 1200 | Permas-Phoenix | MAIRA | 2026-04-26 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 26 | 2026-03-18 | TPR/ODE/2771 | NO 4 | JALAN PERJIRANAN 10/10 TAMAN PERJIRANAN 10 | 2350 | AZLINDA | RAHIZAN | 2026-04-15 | 450 | 450 | 1145.63 | 1233.75 | 188 | success | view | |
| 27 | 2026-03-18 | TPR/ODE/2772 | BLOK B 08-13 | PERSIARAN SCIENTEX UTAMA 2 | 1400 | M.TAUFIK | FAIRUS | 2026-03-28 | 300 | 300 | 682.50 | 735.00 | 112 | success | view | |
| 28 | 2026-03-18 | TPR/ODE/2773 | A1-11-01 | JALAN IDAMAN UTAMA TAMAN LARKIN IDAMAN | 600 | ATIN | WANIE | 2026-04-04 | 200 | 200 | 292.50 | 315.00 | 48 | process | view | |
| 29 | 2026-03-18 | TPR/ODE/2774 | B-03-12 | APARTMENT TWIN DANGA JALAN TENGAH | 2100 | HAFIS ANUAR | QISH | 2026-04-10 | 300 | 300 | 1181.25 | 1102.50 | 168 | process | view | |
| 30 | 2026-03-18 | TPR/ODE/2775 | 11-10 BLOCK D | RESIDENSI PR1MA TEBRAU JALAN TEBRAU | 1550 | SARA ARIANA | IZMANIZA | 2026-04-05 | 300 | 300 | 813.75 | 930.00 | 124 | process | view | |
| 31 | 2026-03-18 | TPR/ODP/0527 | BLOK U-2-18 | FLAT CAMAR TAMAN PERLING | 1000 | Permas-Phoenix | IZMANIZA | 2026-04-10 | 300 | 300 | 0.00 | 600.00 | 80 | success | view | |
| 32 | 2026-03-17 | TPR/ODE/2768 | A12-09 | JALAN TAMPOI KAWASAN PERINDUSTRIAN | 500 | ARIFF DANIEL | OutsideAgent | 2026-04-11 | 150 | 150 | 243.75 | 0.00 | 40 | process | view | |
| 33 | 2026-03-17 | TPR/ODE/2769 | 1181 | JALAN JASMIN 21 | 1700 | AZLAN HAJAR | AZLAN HAJAR | 2026-05-01 | 300 | 300 | 595.00 | 595.00 | 136 | process | view | |
| 34 | 2026-03-17 | TPR/ODE/2770 | BLOK B 17-01 | APARTMENT CITYWOOD JALAN ABDUL SAMAD | 1850 | SARA ARIANA | FAIRUS | 2026-04-09 | 300 | 300 | 971.25 | 971.25 | 148 | process | view | |
| 35 | 2026-03-16 | TPR/ODE/2765 | 97 | JALAN PERMAS 2/7, BANDAR BARU PERMAS JAYA | 1300 | ROSTAM | HAZWAN | 2026-03-25 | 300 | 300 | 506.25 | 506.25 | 56 | process | view | |
| 36 | 2026-03-16 | TPR/ODE/2764 | NO 41 | JALAN PI 4/15 TAMAN PULAI INDAH | 1200 | ADIBA | RAHIM | 2026-04-01 | 200 | 200 | 675.00 | 675.00 | 96 | process | view | |
| 37 | 2026-03-16 | TPR/ODP/0523 | 14-10 | PANGSAPURI RINTING INDAH JALAN RINTING | 1300 | Permas-Phoenix | SHAFIQAH ROSE | 2026-04-04 | 300 | 300 | 0.00 | 682.50 | 104 | process | view | |
| 38 | 2026-03-16 | TPR/ODE/2766 | A03-09 | LAKE VIEW SUITES JALAN AUSTIN PERDANA 1 | 1300 | FIRDAUS AZLAN | Permas-Phoenix | 2026-03-16 | 250 | 250 | 422.50 | 0.00 | 52 | success | view | |
| 39 | 2026-03-16 | TPR/ODL/4477 | BLOCK G 09-01 | PANGSAPURI MIDAS BANDAR BARU SERI ALAM | 1400 | DamansaraBranch | SUHADAH | 2026-02-28 | 250 | 250 | 0.00 | 647.50 | 112 | process | view | |
| 40 | 2026-03-16 | TPR/ODM/3656 | 24 | JALAN EJ 1/10 TAMAN EHSAN JAYA | 2400 | MolekBranch | SAIFUL AZRI | 2026-03-17 | 450 | 450 | 0.00 | 1260.00 | 192 | success | view | |
| 41 | 2026-03-16 | TPR/ODE/2767 | NO 39 | JALAN PULASAN 4 TAMAN PULAI HIJAUAN | 2000 | EYZAN | EYZAN | 2026-03-16 | 450 | 450 | 892.50 | 892.50 | 160 | success | view | |
| 42 | 2026-03-15 | TPR/ODE/2759 | B26-03 | RESIDENSI PRIMA TEBRAU JALAN TEBRAU | 1500 | HAIZAD | SUHADAH | 2026-03-30 | 300 | 300 | 787.50 | 787.50 | 120 | process | view | |
| 43 | 2026-03-15 | TPR/ODE/2760 | C-01-04 | PANGSAPURI PULAI MUTIARA 3 | 1300 | HAIZAD | NURIN | 2026-03-27 | 300 | 300 | 682.50 | 731.25 | 104 | success | view | |
| 44 | 2026-03-15 | TPR/ODE/2761 | A-24-16 | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 2200 | QISH | DamansaraBranch | 2026-05-01 | 300 | 300 | 1155.00 | 0.00 | 176 | process | view | |
| 45 | 2026-03-15 | TPR/ODE/2762 | NO 47 | JALAN YAYASAN 5/1 TAMAN YPJ | 1100 | AZLAN HAJAR | AZLAN HAJAR | 2026-04-05 | 250 | 250 | 385.00 | 385.00 | 88 | process | view | |
| 46 | 2026-03-15 | TPR/ODE/2763 | 04-63 | FLAT CENDANA TAMAN CENDANA | 850 | ISKANDAR | ISKANDAR | 2026-03-16 | 300 | 300 | 446.25 | 446.25 | 68 | process | view | |
| 47 | 2026-03-14 | TPR/ODE/2755 | BLOK 3 04-06 | JALAN BAYAN 61 TAMAN MEGAH RIA | 850 | PUTERA | ISKANDAR | 2026-04-04 | 300 | 300 | 414.38 | 446.25 | 68 | process | view | |
| 48 | 2026-03-14 | TPR/ODE/2756 | A-12-16 | BAYU PUTERI 2 APARTMENT | 1500 | WANIE | AIMI ISMAIL | 2026-04-01 | 300 | 300 | 787.50 | 731.25 | 120 | process | view | |
| 49 | 2026-03-14 | TPR/ODE/2757 | 01-02 BLOCK B | PANGSAPURI FLORA INDAH JALAN EKOFLORA 6 | 1050 | QISH | NURIN | 2026-03-24 | 300 | 300 | 551.25 | 590.63 | 84 | process | view | |
| 50 | 2026-03-14 | TPR/ODE/2758 | NO 59 | JALAN REM 10/1 TAMAN REM | 1000 | HAMIZAN | NURIN | 2026-04-01 | 300 | 300 | 487.50 | 562.50 | 80 | success | view | |
| 51 | 2026-03-13 | TPR/ODE/2751 | SV-33-10 BLOCK A | MERIDIAN 2 JALAN LEGOLAND | 2500 | FAIZAL MOHAMED | AMIRUL SYAFIQ | 2026-03-22 | 300 | 300 | 812.50 | 875.00 | 100 | success | view | |
| 52 | 2026-03-13 | TPR/ODE/2749 | 1B LOT 172340 | JALAN BUNGA RAYA TULIP | 1000 | QISH | MolekBranch | 2026-03-30 | 300 | 300 | 525.00 | 0.00 | 80 | process | view | |
| 53 | 2026-03-13 | TPR/ODE/2750 | 1C LOT 172340 | JALAN BUNGA TULIP KAMPUNG MAJU JAYA | 1000 | QISH | MolekBranch | 2026-04-30 | 300 | 300 | 525.00 | 0.00 | 80 | process | view | |
| 54 | 2026-03-13 | TPR/ODE/2753 | BLOK B1-28-06 | CENTRAL PARK JOHOR BAHRU LAMAN DAMAI | 1600 | QISH | PUTERA | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 55 | 2026-03-13 | TPR/ODE/2754 | A3-04-04 | PANGSAPURI KENARI JALAN PULAI HARMONI 3 | 950 | ARIFF DANIEL | DamansaraBranch | 2026-05-05 | 300 | 300 | 463.13 | 0.00 | 76 | process | view | |
| 56 | 2026-03-12 | TPR/ODP/0520 | NO 9 | JALAN LAMAN INDAH 11 TAMAN LAMAN INDAH | 1500 | Permas-Phoenix | ALEXANDRIA | 2026-03-15 | 300 | 300 | 0.00 | 731.25 | 120 | success | view | |
| 57 | 2026-03-12 | TPR/ODE/2748 | NO 32 | JALAN LADING 53 TAMAN PUTRI WANGSA | 1400 | AIMI ISMAIL | YATIM | 2026-04-01 | 300 | 300 | 682.50 | 682.50 | 112 | success | view | |
| 58 | 2026-03-12 | TPR/ODE/2752 | 57 | JALAN PULASAN 14 TAMAN KOTA MASAI | 1500 | PAKDIEN | ISKANDAR | 2026-03-13 | 300 | 300 | 731.25 | 787.50 | 120 | success | view | |
| 59 | 2026-03-11 | TPR/ODL/4453 | A-21-06 | PANGSAPURI MIDAS PERLING | 2000 | DamansaraBranch | NURIN | 2026-04-01 | 300 | 300 | 0.00 | 1125.00 | 160 | success | view | |
| 60 | 2026-03-11 | TPR/ODP/0516 | A12-01 | SKS PAVILION RESIDENCE | 2000 | Permas-Phoenix | DANIAL | 2026-05-07 | 300 | 300 | 0.00 | 1200.00 | 160 | process | view | |
| 61 | 2026-03-11 | TPR/ODP/0517 | B 10-03 | PARAGON RESIDENCE JALAN TENGKU PETRIE | 2100 | Permas-Phoenix | AINA | 2026-03-27 | 300 | 300 | 0.00 | 1102.50 | 168 | process | view | |
| 62 | 2026-03-11 | TPR/ODE/2747 | NO 291 | JALAN SERINDIT 5 BANDAR PUTRA KULAI | 1200 | NURIN | ELY | 2026-04-01 | 300 | 300 | 675.00 | 630.00 | 96 | process | view | |
| 63 | 2026-03-11 | TPR/ODP/0515 | NO 41 | JALAN NUSA BESTARI 2 TAMAN NUSA BESTARI 4/2 | 1700 | Permas-Phoenix | IZMANIZA | 2026-04-18 | 300 | 300 | 0.00 | 1020.00 | 136 | process | view | |
| 64 | 2026-03-10 | TPR/ODE/2740 | 03-07 | JALAN JAYA PUTRA 1/1 JP APARTMENT JP PERDANA | 1000 | IRFAN | IRFAN | 2026-03-30 | 300 | 300 | 525.00 | 525.00 | 80 | process | view | |
| 65 | 2026-03-10 | TPR/ODE/2741 | NO 6 | JALAN HELANG 9 TAMAN SCIENTEX CASUARINA | 1300 | AZLAN SUE | Permas-Phoenix | 2026-03-25 | 300 | 300 | 731.25 | 0.00 | 104 | process | view | |
| 66 | 2026-03-10 | TPR/ODE/2742 | 13V | JALAN DATO MUSA KAMPUNG PASIR | 1000 | ZIANA | AZFIQ | 2026-04-01 | 300 | 300 | 525.00 | 525.00 | 80 | success | view | |
| 67 | 2026-03-10 | TPR/ODM/2743 | A 09-11 | PERUMAHAN MOLEK RIA | 1400 | MolekBranch | FAIRUS | 2026-04-13 | 250 | 250 | 0.00 | 647.50 | 112 | process | view | |
| 68 | 2026-03-10 | TPR/ODE/2744 | 11-03 | LAGENDA TASEK CONDOMINIUM | 2100 | Syamim | M.FARHAN | 2026-03-28 | 300 | 300 | 1181.25 | 1102.50 | 168 | success | view | |
| 69 | 2026-03-10 | TPR/ODE/2745 | BLOK D-15-07 | SRI IMPIAN APARTMENT | 1600 | QISH | MediniBranch | 2026-04-01 | 450 | 450 | 840.00 | 0.00 | 128 | process | view | |
| 70 | 2026-03-10 | TPR/ODE/2746 | (ROOM NO 202) 12A | JALAN TAMAN CENDANA 9/1 | 700 | HAIZAD | AINA | 2026-03-13 | 150 | 150 | 367.50 | 367.50 | 56 | success | view | |
| 71 | 2026-03-09 | TPR/ODE/2732 | 13A-02-03 | COUNTRY GARDEN BAY LOVELL | 2300 | HAFIS ANUAR | AddaheightBranch | 2026-03-12 | 300 | 300 | 1121.25 | 0.00 | 147.2 | process | view | |
| 72 | 2026-03-09 | TPR/ODE/2735 | B-3-10 | SURIAMAS SUITES LARKIN JALAN SERANTAU | 1750 | ZIANA | MELOR | 2026-04-16 | 300 | 300 | 918.75 | 853.13 | 140 | process | view | |
| 73 | 2026-03-09 | TPR/ODE/2734 | C-12-01 | RESIDENSI PRIMA TEBRAU, TEBRAU HIGHWAY | 1500 | IMERAN | MolekBranch | 2026-03-27 | 300 | 300 | 731.25 | 0.00 | 120 | process | view | |
| 74 | 2026-03-09 | TPR/ODE/2731 | C-6-11 | PANGSAPURI PULAI MUTIARA 3 | 1100 | TYARA | MAIRA | 2026-03-30 | 300 | 300 | 536.25 | 577.50 | 88 | success | view | |
| 75 | 2026-03-09 | TPR/ODE/2736 | B-46-08 | ONE49 RESIDENCE (PANGSAPURI SERI PERMATA) | 1900 | SAUFII | IMERAN | 2026-04-01 | 300 | 300 | 926.25 | 926.25 | 152 | process | view | |
| 76 | 2026-03-09 | TPR/ODE/2737 | 14-10 | PANGSAPURI RINTING INDAH JALAN RINTING | 1400 | ZIANA | SHAFIQAH ROSE | 2026-03-20 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 77 | 2026-03-09 | TPR/ODE/2729 | #21-08 BLOCK 5B | BAY POINT JALAN DANGA PERSIARAN | 1400 | AMRASH SHARMA | JIVA | 2026-03-11 | 150 | 150 | 546.00 | 630.00 | 78.4 | success | view | |
| 78 | 2026-03-09 | TPR/ODE/2733 | NO 2117 | JALAN SCIENTEX JAYA 34 TAMAN SCIENTEX | 1200 | QISH | MediniBranch | 2026-04-01 | 300 | 300 | 630.00 | 0.00 | 96 | process | view | |
| 79 | 2026-03-09 | TPR/ODE/2738 | 16-08 BLOK C | PERUMAHAN MOLEK RIA, JAALN PERSIARAN BUMI HIJAU | 1500 | QISH | QISH | 2026-03-13 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 80 | 2026-03-09 | TPR/ODE/2739 | Q-2-14 | FLAT TASEK 64 SERI ALAM | 950 | NURIN | NURIN | 2026-03-27 | 300 | 300 | 534.38 | 534.38 | 76 | success | view | |
| 81 | 2026-03-08 | TPR/ODE/2730 | A-21-02 | APARTMENT PRIMA LARKIN INDAH | 2000 | ZIANA | ISKANDAR | 2026-03-15 | 300 | 300 | 1050.00 | 1050.00 | 160 | success | view | |
| 82 | 2026-03-07 | TPR/ODE/2720 | NO 14-01 | ROOM G02 SOLUTIONS JALAN PRIMA NIAGA 3 | 300 | ATIN | FARZANADALILA | 2026-03-08 | 200 | 200 | 146.25 | 146.25 | 24 | success | view | |
| 83 | 2026-03-07 | TPR/ODP/2721 | B2 01-16 | THE PINES RESIDENCE KAMPUNG PAYA MENGKUANG | 1650 | ASNIZA | Permas-Phoenix | 2026-04-06 | 300 | 300 | 866.25 | 0.00 | 132 | process | view | |
| 84 | 2026-03-07 | TPR/ODE/2721 | NO 27 | JALAN MERAK 1/1 PALM COURT TOWNHOUSE | 1300 | ASNIZA | ASNIZA | 2026-04-01 | 200 | 200 | 682.50 | 682.50 | 104 | process | view | |
| 85 | 2026-03-07 | TPR/ODE/2724 | B22-02 | PANGSAPURI JENTAYU JALAN JENTAYU | 1900 | HAIZAD | NURIN | 2026-04-01 | 300 | 300 | 665.00 | 712.50 | 76 | success | view | |
| 86 | 2026-03-07 | TPR/ODE/2725 | 01 BLOCK C LEVEL 3 | FLAT TAMAN SRI YAAKOB | 900 | ZIANA | FAIZ ALI | 2026-04-01 | 300 | 300 | 472.50 | 472.50 | 72 | process | view | |
| 87 | 2026-03-07 | TPR/ODE/2726 | BLOCK C-04-09 | JALAN PULAI UTAMA 83 TAMAN PULAI UTAMA | 900 | ZIANA | IRFAN | 2026-04-04 | 300 | 300 | 472.50 | 472.50 | 72 | process | view | |
| 88 | 2026-03-07 | TPR/ODE/2727 | BLOCK B2 LEVEL 26 UNIT 03 | PERSIARAN ALIFF HARMONI UTAMA | 1200 | ZIANA | ZIANA | 2026-03-05 | 250 | 250 | 367.50 | 367.50 | 48 | process | view | |
| 89 | 2026-03-07 | TPR/ODE/2728 | NO 30 | JALAN PULAI MUTIARA 11/6 | 2300 | PUTERA | SUHADAH | 2026-03-25 | 300 | 300 | 1121.25 | 1207.50 | 184 | process | view | |
| 90 | 2026-03-06 | TPR/ODE/2717 | A-1005 | SKS HABITAT LARKIN MUTIARA | 1800 | HAFIS ANUAR | PUTERA | 2026-04-03 | 300 | 300 | 1012.50 | 877.50 | 144 | process | view | |
| 91 | 2026-03-06 | TPR/ODE/2718 | T2-26-E1 | MEDINI SIGNATURE ROOM D | 1100 | PUTERA | YANAISMA | 2026-03-30 | 300 | 300 | 536.25 | 577.50 | 88 | process | view | |
| 92 | 2026-03-06 | TPR/ODE/2719 | NO 21 | JALAN MERSAWA 4 KOTA PUTERI | 1500 | HAIZAD | HAZWAN | 2026-04-01 | 450 | 450 | 787.50 | 843.75 | 120 | success | view | |
| 93 | 2026-03-05 | TPR/ODE/2716 | NO 37 | JALAN PULAI 2/16 TAMAN PULAI INDAH 2 | 1400 | ASNIZA | SUHADAH | 2026-04-01 | 300 | 300 | 735.00 | 735.00 | 112 | success | view | |
| 94 | 2026-03-04 | TPR/ODE/2710 | 02-16 BLOCK C | PANGSAPURI PULAI MUTIARA 3 | 1100 | IRFAN | ELY | 2026-03-04 | 300 | 300 | 577.50 | 577.50 | 88 | process | view | |
| 95 | 2026-03-04 | TPR/ODE/2712 | E-08-04 | ANJUNG SERI CONDOMINIUM | 1200 | MAIRA | FAIZAL MOHAMED | 2026-03-30 | 300 | 300 | 630.00 | 585.00 | 96 | process | view | |
| 96 | 2026-03-04 | TPR/ODE/2713 | BLOK G-01-02 | PANGSAPURI SRI MAS TAMAN DESA TEBRAU | 1100 | NURIN | NURIN | 2026-03-11 | 200 | 200 | 618.75 | 618.75 | 88 | success | view | |
| 97 | 2026-03-04 | TPR/ODE/2714 | NO 10 | JALAN PERJIRANAN 14/3 PERJIRANAN 14 | 1900 | SAUFII | NURIN | 2026-04-01 | 300 | 300 | 926.25 | 1068.75 | 152 | process | view | |
| 98 | 2026-03-04 | TPR/ODE/2715 | J 04-04 | RIA APARTMENT 2 JALAN CENDERAI 19 | 1150 | AZREE | YANAISMA | 2026-03-04 | 300 | 300 | 560.63 | 603.75 | 92 | success | view | |
| 99 | 2026-03-03 | TPR/ODE/2705 | 27 | LORONG MOHD YUSOF PARIT SEMERAH | 550 | ISKANDAR | SAIFUL AZRI | 2026-03-05 | 200 | 200 | 288.75 | 288.75 | 44 | success | view | |
| 100 | 2026-03-03 | TPR/ODE/2706 | NO 10 LORONG 8 | JALAN 8/19 TAMAN AIR BIRU | 1200 | HANAA | ISKANDAR | 2026-03-15 | 300 | 300 | 585.00 | 630.00 | 96 | process | view | |
| 101 | 2026-03-03 | TPR/ODE/2707 | NO 481 | JALAN RAJAWALI 15 TAMAN WAWASAN | 1000 | IMERAN | ASIQIN | 2026-03-24 | 300 | 300 | 487.50 | 487.50 | 80 | process | view | |
| 102 | 2026-03-03 | TPR/ODE/2708 | R&F B3-2 3603A | TANJUNG PUTERI | 850 | ALEXANDRIA | ALEXANDRIA | 2026-03-04 | 150 | 150 | 386.75 | 386.75 | 61.2 | success | view | |
| 103 | 2026-03-03 | TPR/ODE/2709 | NO 17 | JALAN TEMBAGA MERAH 5 TAMAN SRI SKUDAI | 1800 | IRFAN | ARUL | 2026-03-12 | 250 | 250 | 910.00 | 975.00 | 144 | process | view | |
| 104 | 2026-03-02 | TPR/ODE/2702 | 02-01-D | LAMAN GLASIER COUNTRY GARDEN | 1600 | ASNIZA | IRFAN | 2026-03-15 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 105 | 2026-03-02 | TPR/ODE/2694 | NO 17 | JALAN ALIF HARMONI 6/3 TAMAN PUTERI ALIFF | 2500 | YANAISMA | YANAISMA | 2026-03-31 | 550 | 550 | 1085.00 | 1085.00 | 160 | process | view | |
| 106 | 2026-03-02 | TPR/ODE/2703 | NO 24 | JALAN PUTRA 1 TAMAN SRI PUTRA | 1800 | AZLINDA | YANAISMA | 2026-03-03 | 450 | 450 | 924.30 | 995.40 | 144 | success | view | |
| 107 | 2026-03-02 | TPR/ODE/2704 | BLOCK B-8-17 | SIERRA HEIGHT APARTMENT | 1800 | ZIANA | FAIZ ALI | 2026-03-08 | 300 | 300 | 945.00 | 945.00 | 144 | process | view | |
| 108 | 2026-03-02 | TPR/ODP/0505 | 02-01D | LAMAN GLASIER COUNTRY PARK | 1650 | Permas-Phoenix | IRFAN | 2026-03-20 | 300 | 300 | 0.00 | 866.25 | 132 | process | view | |
| 109 | 2026-03-01 | TPR/ODE/2699 | A0 05-07 | PERMAS VILLE APRATMENT | 1900 | JACKY | IRUAN | 2026-03-10 | 300 | 300 | 997.50 | 1068.75 | 152 | success | view | |
| 110 | 2026-03-01 | TPR/ODE/2700 | BLOK A 09-07 | D'SUMMIT RESIDENCE | 1500 | IMERAN | SHAFIQAH ROSE | 2026-03-01 | 300 | 300 | 731.25 | 787.50 | 120 | success | view | |
| 111 | 2026-03-01 | TPR/ODE/2701 | D-14-02 | RESIDENSI PR1MA TEBRAU | 1600 | MELOR | IZMANIZA | 2026-03-08 | 200 | 200 | 780.00 | 960.00 | 128 | success | view | |
| 112 | 2026-03-01 | TPR/ODE/2698 | 226 | JALAN DIAN UTAMA TAMAN MUNSYI IBRAHIM | 1200 | NAIM | NAIM | 2026-03-01 | 450 | 450 | 585.00 | 585.00 | 96 | success | view | |
| 113 | 2026-03-01 | TPR/ODP/0504 | L3-03 | PERLING HEIGHT APARTMENT | 1600 | Permas-Phoenix | Zulkefli | 2026-03-03 | 300 | 300 | 0.00 | 780.00 | 128 | success | view |
Copyright © 2026 One Dream Property