February
RM
121,200.00
RentalRM
152,092.50
Gross CommRM
24,700.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODE/2689 | 21-02 | OPTIMUS MEDINI UTARA 1 | 2500 | SITI NAZIRA | Permas-Phoenix | 2026-03-15 | 300 | 300 | 715.00 | 0.00 | 100 | success | view | |
| 2 | 2026-02-28 | TPR/ODE/2691 | A 4-11 | TWIN DANGA RESIDENCE JALAN TENGAH | 1700 | SAUFII | HASNI | 2026-03-09 | 300 | 300 | 828.75 | 828.75 | 136 | success | view | |
| 3 | 2026-02-28 | TPR/ODE/2690 | B03-06 | SRI AWANA TOWNHOUSE TAMAN SELESA JAYA | 1300 | SHAFIQAH ROSE | SHAFIQAH ROSE | 2026-03-03 | 300 | 300 | 682.50 | 682.50 | 104 | process | view | |
| 4 | 2026-02-28 | TPR/ODE/2693 | NO 64 | JALAN KEDIDI 5 TAMAN SCIENTEX | 1100 | SITI NAZIRA | SITI NAZIRA | 2026-03-08 | 300 | 300 | 536.25 | 536.25 | 88 | process | view | |
| 5 | 2026-02-28 | TPR/ODP/0502 | BLOK B 08-04 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1300 | Permas-Phoenix | NURIN | 2026-03-27 | 300 | 300 | 0.00 | 731.25 | 104 | process | view | |
| 6 | 2026-02-28 | TPR/ODE/2692 | BLOK B-27-01 | SOUTHKEY MOSAIC | 1750 | QISH | YANAISMA | 2026-03-22 | 450 | 450 | 918.75 | 918.75 | 140 | success | view | |
| 7 | 2026-02-28 | TPR/ODE/2695 | LORONG MOHD YUSUF PARIT SEMERAH PONTIAN | 1300 | SAIFUL AZRI | SAIFUL AZRI | 2026-03-01 | 200 | 200 | 647.50 | 647.50 | 104 | success | view | ||
| 8 | 2026-02-28 | TPR/ODE/2696 | 15952 | JALAN CAMAR 11 BANDAR PUTRA KULAI | 2300 | HASNI | IZZAH ROSLEY | 2026-04-01 | 300 | 300 | 1121.25 | 1121.25 | 184 | process | view | |
| 9 | 2026-02-28 | TPR/ODE/2697 | B-27-03 | LAMAN DAMAI COUNTRY GARDEN | 1800 | QISH | DamansaraBranch | 2026-03-03 | 300 | 300 | 945.00 | 0.00 | 144 | process | view | |
| 10 | 2026-02-27 | TPR/ODE/2683 | 07-19 BLOK B | PANGSAPURI CENDERA 1 JALAN PULAI MUTIARA UTAMA 4 | 1200 | JACKY | NURIN | 2026-02-27 | 300 | 300 | 630.00 | 675.00 | 96 | success | view | |
| 11 | 2026-02-27 | TPR/ODE/2686 | 21-3-47 | LORONG CEMPAKA 1 TAMAN CEMPAKA | 1200 | AZREE | IZMANIZA | 2026-03-28 | 300 | 300 | 585.00 | 720.00 | 96 | success | view | |
| 12 | 2026-02-27 | TPR/ODE/2685 | BLOK 4-4-57 | FLAT TAMAN MAWAR | 1100 | IZMANIZA | ASIQIN | 2026-04-11 | 300 | 300 | 660.00 | 536.25 | 88 | success | view | |
| 13 | 2026-02-27 | TPR/ODE/2687 | NO 92 | JALAN KEMBOJA TAMAN BESTARI PERDANA | 1700 | ALIAH | HASNI | 2026-03-02 | 300 | 300 | 828.75 | 828.75 | 136 | success | view | |
| 14 | 2026-02-27 | TPR/ODE/2688 | NO 23 | JALAN LADING 49 TAMAN PUTERI WANGSA | 1000 | ARUL | ARUL | 2026-03-04 | 300 | 300 | 562.50 | 562.50 | 80 | success | view | |
| 15 | 2026-02-27 | TPR/ODE/2684 | SV-06-11 BLOCK A | MERIDIAN 2 JALAN LEGOLAND BANDAR MEDINI ISKANDAR | 1300 | SARA ARIANA | JACKY | 2026-03-01 | 250 | 250 | 455.00 | 455.00 | 52 | success | view | |
| 16 | 2026-02-27 | TPR/ODM/3637 | B-11-8 | PERUMAHAN MOLEK RIA | 1300 | MolekBranch | YANAISMA | 2026-04-06 | 450 | 450 | 0.00 | 682.50 | 104 | process | view | |
| 17 | 2026-02-26 | TPR/ODE/2680 | 27 | LORONG SELAMAT KG MELAYU MAJIDEE | 1500 | ISKANDAR | ISKANDAR | 2026-03-01 | 300 | 300 | 525.00 | 525.00 | 60 | success | view | |
| 18 | 2026-02-26 | TPR/ODE/2681 | 27 | LORONG MOHD YUSUF PARIT SEMERAH PONTIAN | 600 | ISKANDAR | SAIFUL AZRI | 2026-03-05 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 19 | 2026-02-26 | TPR/ODE/2682 | 09-03 BLK F | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM | 1450 | IMERAN | M.FARHAN | 2026-03-02 | 300 | 300 | 706.88 | 761.25 | 116 | success | view | |
| 20 | 2026-02-25 | TPR/ODE/2874 | B02-03 | D'AMBIENCE APARTMENT JALAN PERMAS 2 | 1900 | JACKY | M.FARHAN | 2026-03-10 | 300 | 300 | 997.50 | 997.50 | 152 | process | view | |
| 21 | 2026-02-25 | TPR/ODE/2675 | NO 2 | LORONG HJ KOSIN KG RAHMAT | 750 | ASIQIN | ASIQIN | 2026-04-29 | 200 | 200 | 349.38 | 349.38 | 60 | process | view | |
| 22 | 2026-02-25 | TPR/ODP/0499 | NO 50 | JALAN LILI 1/4 BANDAR BESTARI PERDANA | 1400 | Permas-Phoenix | YANAISMA | 2026-02-28 | 300 | 300 | 0.00 | 735.00 | 112 | success | view | |
| 23 | 2026-02-25 | TPR/ODE/2676 | 13 | JALAN SERANGKAI 19 TAMAN BUKIT DAHLIA | 1600 | HASNI | AIMI ISMAIL | 2026-03-27 | 300 | 300 | 780.00 | 780.00 | 128 | success | view | |
| 24 | 2026-02-25 | TPR/ODE/2677 | NO 46 | JALAN TEMBAGA MERAH 17 TAMAN SRI SKUDAI | 1100 | ASNIZA | FARRIS | 2026-02-28 | 400 | 400 | 525.00 | 525.00 | 88 | success | view | |
| 25 | 2026-02-25 | TPR/ODE/2673 | NO 89 | JALAN NENAS 28 TAMAN KOTA MASAI | 1100 | QISH | YANAISMA | 2026-03-01 | 300 | 300 | 577.50 | 577.50 | 88 | success | view | |
| 26 | 2026-02-25 | TPR/ODE/2678 | NO 121 | JALAN NENAS 26 TAMAN KOTA MASAI | 1200 | QISH | MediniBranch | 2026-03-01 | 300 | 300 | 630.00 | 0.00 | 96 | process | view | |
| 27 | 2026-02-25 | TPR/ODE/2679 | G-03-07 | SRI AWANA TOWN HOUSE TAMAN SELESA JAYA | 1400 | QISH | YANAISMA | 2026-03-01 | 300 | 300 | 735.00 | 735.00 | 112 | process | view | |
| 28 | 2026-02-24 | TPR/ODP/0491 | C 04-01 | PANGSAPURI DESA SKUDAI | 800 | Permas-Phoenix | Syamim | 2026-02-16 | 200 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 29 | 2026-02-24 | TPR/ODL/4360 | B 10-25 | PANGSAPURI KASTURI JALAN DATO ONN 3 | 1200 | DamansaraBranch | Syamim | 2026-01-01 | 200 | 200 | 0.00 | 618.75 | 96 | success | view | |
| 30 | 2026-02-24 | TPR/ODE/2669 | MSB02E1E | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1100 | YANAISMA | ELLA | 2026-02-26 | 150 | 150 | 423.50 | 393.25 | 52.8 | success | view | |
| 31 | 2026-02-24 | TPR/ODE/2670 | NO 03 TINGKAT 1 BLOK F | TAMAN DESA RAKYAT PERDANA | 900 | ALEXANDRIA | AZFIQ | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 32 | 2026-02-24 | TPR/ODE/2671 | A-10-02 | PANGSAPURI SCIENTEX SENAI | 1250 | NURIN | NURIN | 2026-03-05 | 300 | 300 | 703.13 | 703.13 | 100 | process | view | |
| 33 | 2026-02-24 | TPR/ODE/2672 | D-14-5 | PRIMA LARKIN INDAH | 1800 | NURIN | NURIN | 2026-04-20 | 300 | 300 | 1012.50 | 1012.50 | 144 | process | view | |
| 34 | 2026-02-23 | TPR/ODE/2667 | 14-07 BLOK B | THE ALIFF RESIDENCE | 1600 | ISKANDAR | FAIRUS | 2026-02-28 | 450 | 450 | 840.00 | 840.00 | 128 | process | view | |
| 35 | 2026-02-23 | TPR/ODE/2668 | NO 9JA | JALAN LAMAN INDAH 11 TAMAN LAMAN INDAH | 1400 | ALEXANDRIA | HAZWAN | 2026-03-05 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 36 | 2026-02-22 | TPR/ODE/2664 | NO 17 | JALAN PULAI MUTIARA 13/4 TAMAN PULAI MUTIARA 2 | 2400 | HASNI | HASNI | 2026-03-27 | 300 | 300 | 1170.00 | 1170.00 | 192 | process | view | |
| 37 | 2026-02-22 | TPR/ODE/2665 | B-16-02 | KSL RESIDENCE 2 KANGKAR TEBRAU | 1600 | QISH | QISH | 2026-03-07 | 300 | 300 | 840.00 | 840.00 | 128 | success | view | |
| 38 | 2026-02-22 | TPR/ODE/2666 | A07-09 | MIDAS APARTMENT SERI ALAM | 1500 | ZIANA | AINA | 2026-03-16 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 39 | 2026-02-21 | TPR/ODE/2662 | 49 | JALAN SENTUL 3 TAMAN SENTUL | 1700 | ATIN | ASIQIN | 2026-03-01 | 200 | 200 | 828.75 | 828.75 | 136 | process | view | |
| 40 | 2026-02-21 | TPR/ODE/2663 | B-25-10 | MOSAIC SOUTHKEY | 1700 | PAKDIEN | YANAISMA | 2026-02-21 | 300 | 300 | 828.75 | 892.50 | 136 | success | view | |
| 41 | 2026-02-18 | TPR/ODP/0611 | T1 31 12A | D PRISTINE | 1300 | AddaheightBranch | Shafiq | 2026-01-01 | 250 | 250 | 0.00 | 743.75 | 104 | process | view | |
| 42 | 2026-02-18 | TPR/ODP/0493 | 07-14 | PANGSAPURI BERINGIN | 1600 | Permas-Phoenix | ROSTAM | 2026-03-01 | 300 | 300 | 0.00 | 900.00 | 128 | success | view | |
| 43 | 2026-02-18 | TPR/ODE/2659 | 5 | JALAN DELIMA 5, TAMAN CAHAYA MASAI | 1200 | HASNI | PUTERA | 2026-04-10 | 450 | 450 | 585.00 | 585.00 | 96 | success | view | |
| 44 | 2026-02-17 | TPR/ODE/2656 | 08-09 BLOK A | PANGSAPURI PULAI MUTIARA 7/2 | 1100 | NURIN | AIN INSYIRAH | 2026-02-24 | 300 | 300 | 618.75 | 536.25 | 88 | success | view | |
| 45 | 2026-02-17 | TPR/ODE/2657 | 48 | JALAN PERSADA 6 RESIDENSI PRIMA KOTA TINGGI | 1200 | HASNI | ROSTAM | 2026-03-01 | 450 | 450 | 585.00 | 675.00 | 96 | success | view | |
| 46 | 2026-02-16 | TPR/ODP/0492 | NO 22 | JALAN MAWAR 25 TAMAN MAWAR | 1500 | Permas-Phoenix | IZMANIZA | 2026-03-28 | 300 | 300 | 0.00 | 900.00 | 120 | success | view | |
| 47 | 2026-02-16 | TPR/ODE/2654 | NO 22 | JALAN ALAM DAMAI 17 | 1300 | AZFIQ | SUHADAH | 2026-04-01 | 300 | 300 | 682.50 | 682.50 | 104 | process | view | |
| 48 | 2026-02-16 | TPR/ODE/2655 | 480 | JALAN RAJAWALI 15 TAMAN WAWASAN | 1100 | ASIQIN | ASIQIN | 2026-04-10 | 200 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 49 | 2026-02-16 | TPR/ODE/2653 | BLOK A 09-07 | D'SUMMIT RESIDENCE TAMAN KEMPAS | 1500 | QISH | SHAFIQAH ROSE | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 50 | 2026-02-16 | TPR/ODP/0491 | C 04-01 | PANGSAPURI DESA SKUDAI | 800 | Permas-Phoenix | Syamim | 2026-02-16 | 200 | 200 | 0.00 | 300.00 | 32 | success | view | |
| 51 | 2026-02-15 | TPR/ODE/2651 | NO 767 | JALAN GEMILANG 25 TAMAN GEMILANG | 1600 | IRFAN | QISH | 2026-03-01 | 300 | 300 | 822.50 | 822.50 | 128 | success | view | |
| 52 | 2026-02-15 | TPR/ODE/2652 | A3A-1 0803 | R&F TANJUNG PUTERI | 800 | ALEXANDRIA | ALEXANDRIA | 2026-03-01 | 150 | 150 | 364.00 | 364.00 | 57.6 | success | view | |
| 53 | 2026-02-14 | TPR/ODE/2647 | BLOCK E1 06-05 | INDAH COURT APARTMENT JALAN INDAH 23/2 | 1800 | ZIANA | ARUL | 2026-04-05 | 300 | 300 | 840.00 | 900.00 | 144 | process | view | |
| 54 | 2026-02-14 | TPR/ODE/2648 | NO 3856 - ROOM 4 | JALAN JATI 15 BANDAR PUTRA | 450 | NURIN | NURIN | 2026-02-14 | 150 | 150 | 253.13 | 253.13 | 36 | success | view | |
| 55 | 2026-02-14 | TPR/ODE/2649 | NO 4 | JALAN PULAI MUTIARA 13/6 TAMAN PULAI MUTIARA | 1700 | ALEXANDRIA | HAZWAN | 2026-03-01 | 300 | 300 | 828.75 | 956.25 | 136 | success | view | |
| 56 | 2026-02-14 | TPR/ODP/0489 | BLOK B1 06-02 | IDAMAN SENIBONG APARTMENT | 1350 | Permas-Phoenix | NURIN | 2026-02-25 | 200 | 200 | 0.00 | 759.38 | 108 | success | view | |
| 57 | 2026-02-14 | TPR/ODE/2650 | NO 6 | JALAN INDAH 19/9 TAMAN BUKIT INDAH | 2100 | HASNI | HASNI | 2026-04-01 | 300 | 300 | 1023.75 | 1023.75 | 168 | process | view | |
| 58 | 2026-02-13 | TPR/ODE/0705 | NO 14 | JALAN TEMBIKAI 17 TAMAN KOTA MASAI | 1200 | FIRDAUS AZLAN | Permas-Phoenix | 2026-02-25 | 300 | 300 | 227.50 | 0.00 | 8 | process | view | |
| 59 | 2026-02-13 | TPR/ODL/4301 | NO 679 | JALAN SCIENTEX SENAI UTAMA 7 | 1700 | DamansaraBranch | YANAISMA | 2026-03-01 | 300 | 300 | 0.00 | 773.50 | 108.8 | success | view | |
| 60 | 2026-02-13 | TPR/ODP/0486 | BLOK B 02-13 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | Permas-Phoenix | NURIN | 2026-02-14 | 300 | 300 | 0.00 | 675.00 | 96 | success | view | |
| 61 | 2026-02-13 | TPR/ODE/2646 | B-14-20 MENARA B | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 1700 | HAIZAD | WANIE | 2026-03-01 | 300 | 300 | 892.50 | 892.50 | 136 | success | view | |
| 62 | 2026-02-11 | TPR/ODE/2644 | A-17-32 | D'SUMMIT RESIDENCE TAMAN KEMPAS UTAMA | 1700 | SITI NAZIRA | ZIANA | 2026-02-13 | 300 | 300 | 828.75 | 892.50 | 136 | success | view | |
| 63 | 2026-02-10 | TPR/ODE/2641 | 10858 | MERBUK 15 BANDAR PUTRA KULAI | 1500 | MAIRA | ROSTAM | 2026-03-07 | 300 | 300 | 787.50 | 843.75 | 120 | process | view | |
| 64 | 2026-02-10 | TPR/ODE/2642 | NO 37 | JALAN YAYASAN 3/1 TAMAN YPJ | 1250 | AZFIQ | AZLAN HAJAR | 2026-03-07 | 300 | 300 | 656.25 | 656.25 | 100 | success | view | |
| 65 | 2026-02-10 | TPR/ODE/2626 | B-18-14 | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 2000 | SUHAIMI WAHAB | WANIE | 2026-02-11 | 300 | 300 | 975.00 | 1050.00 | 160 | success | view | |
| 66 | 2026-02-10 | TPR/ODE/2643 | NO 132 | JALAN JASMIN 3 TAMAN JASMIN | 700 | AZLAN HAJAR | AZLAN HAJAR | 2026-02-16 | 200 | 200 | 280.00 | 280.00 | 56 | process | view | |
| 67 | 2026-02-09 | TPR/ODE/2639 | B 01-01 | JALAN PULAI MUTIARA 7/2 PANGSAPURI PULAI MUTIARA 3 | 1200 | IMERAN | AZFIQ | 2026-03-06 | 300 | 300 | 585.00 | 630.00 | 96 | success | view | |
| 68 | 2026-02-09 | TPR/ODE/2638 | 02-22 BLOK C | PANGSAPURI KASTURI , JALAN DATO ONN 3 | 1600 | QISH | DamansaraBranch | 2026-02-20 | 300 | 300 | 840.00 | 0.00 | 128 | process | view | |
| 69 | 2026-02-09 | TPR/ODE/2640 | 02-01 | EPIC RESIDENCE JALAN SURIA MUAFAKAT | 1900 | MASSOODFIZA | MASSOODFIZA | 2026-03-01 | 450 | 450 | 926.25 | 926.25 | 152 | success | view | |
| 70 | 2026-02-09 | TPR/ODP/0479 | NO 79 | JALAN IMPIAN 1/8 TAMAN IMPIAN JAYA | 1400 | Permas-Phoenix | NURIN | 2026-02-28 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 71 | 2026-02-09 | TPR/ODE/2637 | NO 21-03 BLOK C | PANGSAPURI SERI BAYU (GRANDVIEW360) | 2500 | HAIZAD | QISH | 2026-03-04 | 300 | 300 | 1312.50 | 1312.50 | 200 | success | view | |
| 72 | 2026-02-08 | TPR/ODP/0476 | D-22-02 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM | 1550 | Permas-Phoenix | FAISAL | 2026-02-21 | 250 | 250 | 0.00 | 700.00 | 124 | success | view | |
| 73 | 2026-02-08 | TPR/ODL/4282 | NO 6 | JALAN TASEK 21 BANDAR SERI ALAM | 1500 | DamansaraBranch | AZFIQ | 2026-02-24 | 300 | 300 | 0.00 | 787.50 | 120 | success | view | |
| 74 | 2026-02-08 | TPR/ODE/2635 | NO 64 | JALAN KEDIDI 5 TAMAN SCIENTEX | 1000 | SITI NAZIRA | SITI NAZIRA | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 75 | 2026-02-08 | TPR/ODE/2636 | BLOCK C 04-09 | JALAN PULAI 83 TAMAN PULAI UTAMA | 900 | M.TAUFIK | IRFAN | 2026-02-17 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 76 | 2026-02-07 | TPR/ODP/0474 | B-05-20 | PANGSAPURI PULAI MUTIARA 2 | 1300 | Permas-Phoenix | ROSTAM | 2026-03-01 | 300 | 300 | 0.00 | 731.25 | 104 | success | view | |
| 77 | 2026-02-07 | TPR/ODE/2633 | J 04-04 | RIA APARTMENT 2 JALAN CENDERAI 19 | 1200 | AZREE | YANAISMA | 2026-02-26 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 78 | 2026-02-07 | TPR/ODE/2634 | A-08-02 | PANGSAPURI PULAI MUTIARA 2 | 1200 | AZREE | ROSTAM | 2026-03-01 | 300 | 300 | 585.00 | 675.00 | 96 | success | view | |
| 79 | 2026-02-06 | TPR/ODE/2631 | ROOM 4 26 | JALAN IDAMAN 5/8 PRECINT 5 | 750 | SHAFIQAH ROSE | SHAFIQAH ROSE | 2026-02-06 | 150 | 150 | 393.75 | 393.75 | 60 | process | view | |
| 80 | 2026-02-06 | TPR/ODE/2632 | NO 4 | JALAN PERJIRANAN 10/10 TAMAN PERJIRANAN | 2400 | AZLINDA | RAHIZAN | 2026-02-22 | 450 | 450 | 1170.00 | 1260.00 | 192 | process | view | |
| 81 | 2026-02-05 | TPR/ODE/2627 | A-08-17 | PANGSAPURI PULAI MUTIARA 2 | 1100 | SHIDAH | ELY | 2026-02-06 | 300 | 300 | 536.25 | 577.50 | 88 | success | view | |
| 82 | 2026-02-05 | TPR/ODE/2628 | A-16-09 | PARAGON SUITES @ CIQ JALAN INDERAPUTRA | 2300 | MASSOODFIZA | SHAFIQAH ROSE | 2026-02-10 | 300 | 300 | 1121.25 | 1207.50 | 184 | success | view | |
| 83 | 2026-02-05 | TPR/ODE/2629 | NO 460 | JALAN JASMIN 7 TAMAN JASMIN | 700 | AZLAN HAJAR | AZLAN HAJAR | 2026-02-06 | 200 | 200 | 280.00 | 280.00 | 56 | success | view | |
| 84 | 2026-02-04 | TPR/ODE/2624 | A-18-08 | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 1600 | WANIE | KENET | 2026-02-25 | 300 | 300 | 840.00 | 780.00 | 128 | success | view | |
| 85 | 2026-02-04 | TPR/ODE/2625 | E-07-01 | PARC REGENCY RESIDENSI MASAI APARTMENT | 1500 | ZIANA | LANJIDIN | 2026-02-15 | 300 | 300 | 787.50 | 787.50 | 120 | process | view | |
| 86 | 2026-02-04 | TPR/ODP/0467 | NO 112 | JALAN SERINDIT 3 RUMAH BANDAR LAMAN PUTRA | 1500 | Permas-Phoenix | ELY | 2026-02-04 | 450 | 450 | 0.00 | 787.50 | 120 | success | view | |
| 87 | 2026-02-03 | TPR/ODE/2620 | D-17-01 | SERI MUTIARA APARTMENT | 1650 | FAISAL | FAISAL | 2026-02-07 | 450 | 450 | 516.25 | 516.25 | 66 | process | view | |
| 88 | 2026-02-03 | TPR/ODE/2621 | 8B 12-07 | COUNTRY BAY POINT PERSIARAN DANGA PERDANA | 2300 | HAFIS ANUAR | AddaheightBranch | 2026-02-12 | 300 | 300 | 1121.25 | 0.00 | 147.2 | process | view | |
| 89 | 2026-02-03 | TPR/ODE/2622 | B 11-07 | PRIMA TEBRAU RESIDENSI | 1350 | HAFIS ANUAR | SUHADAH | 2026-02-08 | 300 | 300 | 759.38 | 708.75 | 108 | success | view | |
| 90 | 2026-02-03 | TPR/ODE/2623 | NO 21-07 B | JALAN DATO ONN 3 BANDAR DATO ONN | 1500 | KIRTENA | KIRTENA | 2026-03-05 | 300 | 300 | 731.25 | 731.25 | 120 | process | view | |
| 91 | 2026-02-02 | TPR/ODE/2619 | B-03-08 | SIERRA HEIGHT APARTMENT | 1800 | M.TAUFIK | YANAISMA | 2026-02-02 | 300 | 300 | 877.50 | 945.00 | 144 | success | view | |
| 92 | 2026-02-01 | TPR/ODE/2616 | C17-06 | VILLA KRYSTAL APARTMENT | 1400 | AFIQ HAIKAL | SUHADAH | 2026-02-07 | 300 | 300 | 682.50 | 735.00 | 112 | success | view | |
| 93 | 2026-02-01 | TPR/ODE/2618 | NO 1 | LORONG HJ KOSIN KG RAHMAT | 750 | ASIQIN | ASIQIN | 2026-03-01 | 200 | 200 | 349.38 | 349.38 | 60 | process | view |
Copyright © 2026 One Dream Property