| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-27 | ODE 0719 | 02-01 BLOK E, JALAN SUSUR BARLI 1, BANDAR BARU UDA 81200 JOHOR BAHRU | SITI NAZIRA | FITRI FAHMIE | 175000 | process | - | 6930 | view |
| 2 | 2026-03-25 | ODE 0738 | A-04-16 BLK A, JALAN MASAI UTAMA 2 TAMAN MASAI UTAMA 81750 MASAI | IZZ IMAN | FITRI FAHMIE | 150000 | process | 9672 | 10416 | view |
| 3 | 2026-03-10 | ODE 0641 | M2-02-50, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI | FITRI FAHMIE | Permas-Phoenix | 300000 | process | - | - | view |
| 4 | 2026-02-23 | ODE 0672 | NO 885, JALAN SCIENTEX JAYA 17, TAMAN SCIENTEX SENAI, 81400 SENAI | POKJATT | FITRI FAHMIE | 460000 | cancel | - | 7792.40 | view |
| 5 | 2026-02-23 | ODE 0676 | D-04-11 JALAN DATO ONN 3, PANGSAPURI KASTURI BANDAR DATO ONN | FITRI FAHMIE | FITRI FAHMIE | 330000 | process | 3500 | 3500 | view |
| 6 | 2026-02-13 | ODA 1631 | NO 8, JLN TASEK MAYA 2, BANDAR SERI ALAM, 81750 MASAI | AddaheightBranch | FITRI FAHMIE | 570000 | process | - | - | view |
| 7 | 2026-02-09 | ODE 0657 | A5-05-07, PANGSAPURI KENARI, JALAN PULAI HARMONI 3 | FITRI FAHMIE | FITRI FAHMIE | 120000 | process | 1575 | 1575 | view |
| 8 | 2026-02-04 | ODE 0647 | A-04-09 PANGSAPURI SERI ILHAM BANDAR SERI ALAM | FITRI FAHMIE | DANIAL | 240000 | process | 7000 | - | view |
| 9 | 2026-01-09 | ODL 2985 | NO 54 JALAN PERJIRANAN 14/1, BANDAR DATO ONN 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | DamansaraBranch | FITRI FAHMIE | 570000 | process | - | - | view |
Copyright © 2026 One Dream Property