February
RM
28,000.00
Total Net CommRM
28,000.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
40,000.00
Total Gross CommissionRM
40,000.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-23 | ODE 0672 | NO 885, JALAN SCIENTEX JAYA 17, TAMAN SCIENTEX SENAI, 81400 SENAI | POKJATT | FITRI FAHMIE | 460000 | cancel | - | 7792.40 | view |
| 2 | 2026-02-23 | ODE 0676 | D-04-11 JALAN DATO ONN 3, PANGSAPURI KASTURI BANDAR DATO ONN | FITRI FAHMIE | FITRI FAHMIE | 330000 | process | 3500 | 3500 | view |
| 3 | 2026-02-13 | ODA 1631 | NO 8, JLN TASEK MAYA 2, BANDAR SERI ALAM, 81750 MASAI | AddaheightBranch | FITRI FAHMIE | 570000 | process | - | - | view |
| 4 | 2026-02-09 | ODE 0657 | A5-05-07, PANGSAPURI KENARI, JALAN PULAI HARMONI 3 | FITRI FAHMIE | FITRI FAHMIE | 120000 | process | 1575 | 1575 | view |
| 5 | 2026-02-04 | ODE 0647 | A-04-09 PANGSAPURI SERI ILHAM BANDAR SERI ALAM | FITRI FAHMIE | DANIAL | 240000 | process | 7000 | - | view |
Copyright © 2026 One Dream Property