| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODE/2456 | NO 114 TINGKAT 5 BLOK 10 | FLAT TAMAN MELOR | 800 | PUTERA | YANAISMA | 2026-01-30 | yes | 390.00 | 0 | success | view |
| 2 | 2026-01-02 | TPR/ODE/2460 | B-01-23 BLOK B | JALAN PUTRA 3 TAMAN TAN SRI YAAKOB | 1300 | PUTERA | YANAISMA | 2026-01-06 | no | 0 | 0 | cancel | view |
| 3 | 2026-01-07 | TPR/ODE/2496 | BLOK J-01-04 | SRI INTAN APARTMENT | 1300 | PUTERA | ARUL | 2026-01-07 | process | 633.75 | 0 | process | view |
| 4 | 2026-01-12 | TPR/ODE/2515 | NO 6 | LORONG MOHD YUSOF PARIT SEMERAH | 550 | PUTERA | SAIFUL AZRI | 2026-02-01 | yes | 268.13 | 0 | success | view |
| 5 | 2026-02-18 | TPR/ODE/2659 | 5 | JALAN DELIMA 5, TAMAN CAHAYA MASAI | 1200 | HASNI | PUTERA | 2026-04-10 | yes | 0 | 585.00 | success | view |
| 6 | 2026-03-06 | TPR/ODE/2717 | A-1005 | SKS HABITAT LARKIN MUTIARA | 1800 | HAFIS ANUAR | PUTERA | 2026-04-03 | process | 0 | 877.50 | process | view |
| 7 | 2026-03-06 | TPR/ODE/2718 | T2-26-E1 | MEDINI SIGNATURE ROOM D | 1100 | PUTERA | YANAISMA | 2026-03-30 | process | 536.25 | 0 | process | view |
| 8 | 2026-03-07 | TPR/ODE/2728 | NO 30 | JALAN PULAI MUTIARA 11/6 | 2300 | PUTERA | SUHADAH | 2026-03-25 | process | 1121.25 | 0 | process | view |
| 9 | 2026-03-13 | TPR/ODE/2753 | BLOK B1-28-06 | CENTRAL PARK JOHOR BAHRU LAMAN DAMAI | 1600 | QISH | PUTERA | 2026-04-01 | no | 0 | 0 | cancel | view |
| 10 | 2026-03-14 | TPR/ODE/2755 | BLOK 3 04-06 | JALAN BAYAN 61 TAMAN MEGAH RIA | 850 | PUTERA | ISKANDAR | 2026-04-04 | process | 414.38 | 0 | process | view |
Copyright © 2026 One Dream Property