Date Rcpt No Unit No Address Rent Taken1 Taken2 Move In Date Sub. Agree. Status Comm Tenant Comm Owner Status Act
1 2026-01-05 TPR/ODE/2480 NO 43 JALAN KETAPANG 12 TAMAN RINTING 1500 M.TAUFIK NURIN 2026-02-03 yes 731.25 0 success view
2 2026-01-11 TPR/ODE/2510 D-10-04 RESIDENSI PRIMA TEBRAU 2100 M.TAUFIK M.FARHAN 2026-02-01 yes 1023.75 0 success view
3 2026-01-23 TPR/ODE/2567 E2-15-10 INDAH COURT APARTMENT 23/2 1600 M.TAUFIK ADIBA 2026-02-01 process 780.00 0 process view
4 2026-01-23 TPR/ODE/2586 36 JALAN BESTARI 99 TAMAN MUTIARA RINI 1500 SAUFII M.TAUFIK 2026-02-01 yes 0 731.25 success view
5 2026-01-26 TPR/ODE/2584 22-19 MENARA B RESIDENSI BAYU PUTERI 2 2000 M.TAUFIK HASNI 2026-02-10 yes 975.00 0 success view
6 2026-02-02 TPR/ODE/2619 B-03-08 SIERRA HEIGHT APARTMENT 1800 M.TAUFIK YANAISMA 2026-02-02 yes 877.50 0 success view
7 2026-02-08 TPR/ODE/2636 BLOCK C 04-09 JALAN PULAI 83 TAMAN PULAI UTAMA 900 M.TAUFIK IRFAN 2026-02-17 no 0 0 cancel view
8 2026-03-18 TPR/ODE/2772 BLOK B 08-13 PERSIARAN SCIENTEX UTAMA 2 1400 M.TAUFIK FAIRUS 2026-03-28 yes 682.50 0 success view
9 2026-03-29 TPR/ODE/2790 B-06-08 JALAN PERSIARAN SERI MUTIARA BLOK B 1850 M.TAUFIK KIRTENA 2026-05-15 process 901.88 0 process view