| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODE/2454 | 10 | JALAN PERJIRANANAN 6 BANDAR DATO ONN | 2500 | QISH | MASSOODFIZA | 2026-01-31 | yes | 1312.50 | 0 | success | view |
| 2 | 2026-01-07 | TPR/ODE/2497 | 26 | JALAN PULAI MUTIARA 15/3 TAMAN PULAI MUTIARA 2 | 2000 | QISH | MAIRA | 2026-01-31 | yes | 1050.00 | 0 | success | view |
| 3 | 2026-01-12 | TPR/ODE/2513 | NO 129 | JALAN PENYIARAN 29 TAMAN UNIVERSITI | 1400 | QISH | MolekBranch | 2026-01-12 | yes | 735.00 | 0 | success | view |
| 4 | 2026-01-18 | TPR/ODE/2538 | NO 21 -03 BLOK C | PANGSAPURI SERI BAYU PERSIARAN BAYU PUTERI 2 | 2400 | IMERAN | QISH | 2026-03-08 | no | 0 | 0 | cancel | view |
| 5 | 2026-01-19 | TPR/ODE/2539 | B-16-02 | KSL RESIDENCE 2 KANGKAR TEBRAU | 1600 | ZIANA | QISH | 2026-02-05 | no | 0 | 0 | cancel | view |
| 6 | 2026-01-22 | TPR/ODE/2557 | A-04-01 | TAMAN SERI MOLEK PERDANA FASA 2 | 1700 | NURIN | QISH | 2026-02-01 | process | 0 | 892.50 | process | view |
| 7 | 2026-01-22 | TPR/ODE/2559 | 19-17 | LAMAN DAMAI BLOCK B PERSIARAN ALIFF HARMONI UTAMA | 1900 | QISH | HALIMATUS | 2026-02-01 | yes | 997.50 | 0 | success | view |
| 8 | 2026-01-31 | TPR/ODE/2612 | L077 | JALAN TASIK ASPIRA 3 LAMAN TASIK ASPIRA | 3500 | QISH | FAIZ ALI | 2026-02-07 | process | 1837.50 | 0 | process | view |
| 9 | 2026-02-09 | TPR/ODE/2637 | NO 21-03 BLOK C | PANGSAPURI SERI BAYU (GRANDVIEW360) | 2500 | HAIZAD | QISH | 2026-03-04 | yes | 0 | 1312.50 | success | view |
| 10 | 2026-02-09 | TPR/ODE/2638 | 02-22 BLOK C | PANGSAPURI KASTURI , JALAN DATO ONN 3 | 1600 | QISH | DamansaraBranch | 2026-02-20 | process | 840.00 | 0 | process | view |
| 11 | 2026-02-15 | TPR/ODE/2651 | NO 767 | JALAN GEMILANG 25 TAMAN GEMILANG | 1600 | IRFAN | QISH | 2026-03-01 | yes | 0 | 822.50 | success | view |
| 12 | 2026-02-16 | TPR/ODE/2653 | BLOK A 09-07 | D'SUMMIT RESIDENCE TAMAN KEMPAS | 1500 | QISH | SHAFIQAH ROSE | 2026-03-01 | no | 0 | 0 | cancel | view |
| 13 | 2026-02-22 | TPR/ODE/2665 | B-16-02 | KSL RESIDENCE 2 KANGKAR TEBRAU | 1600 | QISH | QISH | 2026-03-07 | yes | 840.00 | 840.00 | success | view |
| 14 | 2026-02-25 | TPR/ODE/2673 | NO 89 | JALAN NENAS 28 TAMAN KOTA MASAI | 1100 | QISH | YANAISMA | 2026-03-01 | yes | 577.50 | 0 | success | view |
| 15 | 2026-02-25 | TPR/ODE/2678 | NO 121 | JALAN NENAS 26 TAMAN KOTA MASAI | 1200 | QISH | MediniBranch | 2026-03-01 | process | 630.00 | 0 | process | view |
| 16 | 2026-02-25 | TPR/ODE/2679 | G-03-07 | SRI AWANA TOWN HOUSE TAMAN SELESA JAYA | 1400 | QISH | YANAISMA | 2026-03-01 | process | 735.00 | 0 | process | view |
| 17 | 2026-02-28 | TPR/ODE/2692 | BLOK B-27-01 | SOUTHKEY MOSAIC | 1750 | QISH | YANAISMA | 2026-03-22 | yes | 918.75 | 0 | success | view |
| 18 | 2026-02-28 | TPR/ODE/2697 | B-27-03 | LAMAN DAMAI COUNTRY GARDEN | 1800 | QISH | DamansaraBranch | 2026-03-03 | process | 945.00 | 0 | process | view |
| 19 | 2026-03-09 | TPR/ODE/2733 | NO 2117 | JALAN SCIENTEX JAYA 34 TAMAN SCIENTEX | 1200 | QISH | MediniBranch | 2026-04-01 | process | 630.00 | 0 | process | view |
| 20 | 2026-03-09 | TPR/ODE/2738 | 16-08 BLOK C | PERUMAHAN MOLEK RIA, JAALN PERSIARAN BUMI HIJAU | 1500 | QISH | QISH | 2026-03-13 | no | 0 | 0 | cancel | view |
| 21 | 2026-03-10 | TPR/ODE/2745 | BLOK D-15-07 | SRI IMPIAN APARTMENT | 1600 | QISH | MediniBranch | 2026-04-01 | process | 840.00 | 0 | process | view |
| 22 | 2026-03-13 | TPR/ODE/2749 | 1B LOT 172340 | JALAN BUNGA RAYA TULIP | 1000 | QISH | MolekBranch | 2026-03-30 | process | 525.00 | 0 | process | view |
| 23 | 2026-03-13 | TPR/ODE/2750 | 1C LOT 172340 | JALAN BUNGA TULIP KAMPUNG MAJU JAYA | 1000 | QISH | MolekBranch | 2026-04-30 | process | 525.00 | 0 | process | view |
| 24 | 2026-03-13 | TPR/ODE/2753 | BLOK B1-28-06 | CENTRAL PARK JOHOR BAHRU LAMAN DAMAI | 1600 | QISH | PUTERA | 2026-04-01 | no | 0 | 0 | cancel | view |
| 25 | 2026-03-14 | TPR/ODE/2757 | 01-02 BLOCK B | PANGSAPURI FLORA INDAH JALAN EKOFLORA 6 | 1050 | QISH | NURIN | 2026-03-24 | process | 551.25 | 0 | process | view |
| 26 | 2026-03-15 | TPR/ODE/2761 | A-24-16 | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 2200 | QISH | DamansaraBranch | 2026-05-01 | process | 1155.00 | 0 | process | view |
| 27 | 2026-03-18 | TPR/ODE/2774 | B-03-12 | APARTMENT TWIN DANGA JALAN TENGAH | 2100 | HAFIS ANUAR | QISH | 2026-04-10 | process | 0 | 1102.50 | process | view |
| 28 | 2026-03-27 | TPR/ODE/2787 | 16-08 BLOK C | PERUMAHAN MOLEK RIA JALAN PERSIARAN BUMI HIJAU | 1500 | SAUFII | QISH | 2026-04-16 | process | 0 | 787.50 | process | view |
| 29 | 2026-03-31 | TPR/ODE/2796 | B1-15-3 | CENTRAL PARK PERSIARAN ALIFF HARMONI UTAMA | 2000 | QISH | IRFAN | 2026-05-01 | process | 1050.00 | 0 | process | view |
Copyright © 2026 One Dream Property