| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-26 | TPR/ODE/2583 | 49 | JALAN SENTUL 3 TAMAN SENTUL | 1800 | ASIQIN | ASIQIN | 2026-03-28 | no | 0 | 0 | cancel | view |
| 2 | 2026-01-26 | TPR/ODE/2582 | 2070 | JALAN SCIENTEX 22 TAMAN SCIENTEX | 1200 | ASIQIN | ASIQIN | 2026-02-12 | process | 585.00 | 585.00 | process | view |
| 3 | 2026-01-28 | TPR/ODE/2593 | NO 43 | JALAN LILI 1/3 BANDAR BESTARI PERDANA | 2500 | ASIQIN | IZMANIZA | 2026-03-02 | process | 1218.75 | 0 | process | view |
| 4 | 2026-01-30 | TPR/ODE/2604 | 43 | JALAN 10/9 PERJIRANAN 10 TAMAN AIR BIRU | 2200 | ASIQIN | ISKANDAR | 2026-02-10 | no | 0 | 0 | cancel | view |
| 5 | 2026-01-31 | TPR/ODE/2614 | BLOK B 13-08 | SERI MUTIARA APARTMENT | 1800 | ASIQIN | FAISAL | 2026-02-10 | no | 0 | 0 | cancel | view |
| 6 | 2026-02-01 | TPR/ODE/2618 | NO 1 | LORONG HJ KOSIN KG RAHMAT | 750 | ASIQIN | ASIQIN | 2026-03-01 | process | 349.38 | 349.38 | process | view |
| 7 | 2026-02-16 | TPR/ODE/2655 | 480 | JALAN RAJAWALI 15 TAMAN WAWASAN | 1100 | ASIQIN | ASIQIN | 2026-04-10 | no | 0 | 0 | cancel | view |
| 8 | 2026-02-21 | TPR/ODE/2662 | 49 | JALAN SENTUL 3 TAMAN SENTUL | 1700 | ATIN | ASIQIN | 2026-03-01 | process | 0 | 828.75 | process | view |
| 9 | 2026-02-25 | TPR/ODE/2675 | NO 2 | LORONG HJ KOSIN KG RAHMAT | 750 | ASIQIN | ASIQIN | 2026-04-29 | process | 349.38 | 349.38 | process | view |
| 10 | 2026-02-27 | TPR/ODE/2685 | BLOK 4-4-57 | FLAT TAMAN MAWAR | 1100 | IZMANIZA | ASIQIN | 2026-04-11 | yes | 0 | 536.25 | success | view |
| 11 | 2026-03-03 | TPR/ODE/2707 | NO 481 | JALAN RAJAWALI 15 TAMAN WAWASAN | 1000 | IMERAN | ASIQIN | 2026-03-24 | process | 0 | 487.50 | process | view |
Copyright © 2026 One Dream Property