| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-12 | TPR/ODE/2503 | C3-21-08 | STARVIEW JALAN FOREST CITY | 1300 | JIVA | JIVA | 2026-02-05 | no | 0 | 0 | cancel | view |
| 2 | 2026-01-24 | TPR/ODE/2543 | C4-33-05 | STARVIEW JALAN FOREST CITY | 1500 | JIVA | JIVA | 2026-02-28 | no | 0 | 0 | cancel | view |
| 3 | 2026-01-24 | TPR/ODE/2555 | A6-14-12 | STARVIEW JALAN FOREST CITY | 1200 | JIVA | JIVA | 2026-01-30 | yes | 450.00 | 450.00 | success | view |
| 4 | 2026-01-28 | TPR/ODE/2580 | 19-09 | MERIDIN EXECUTIVE SUITES | 2400 | JIVA | YANAISMA | 2026-02-08 | yes | 712.50 | 0 | success | view |
| 5 | 2026-01-30 | TPR/ODE/2607 | A2003 | JENTAYU RESIDENCE JALAN TAMPOI | 1800 | JIVA | DamansaraBranch | 2026-01-28 | process | 502.88 | 0 | process | view |
| 6 | 2026-03-09 | TPR/ODE/2729 | #21-08 BLOCK 5B | BAY POINT JALAN DANGA PERSIARAN | 1400 | AMRASH SHARMA | JIVA | 2026-03-11 | yes | 0 | 630.00 | success | view |
| 7 | 2026-03-22 | TPR/ODE/2777 | G 1114 | REGALIA JALAN FOREST CITY LEBUHRAYA TANJUNG PELEPAS | 1300 | JIVA | JIVA | 2026-03-20 | yes | 487.50 | 487.50 | success | view |
| 8 | 2026-03-25 | TPR/ODE/2782 | A6 0712 | STARVIEW JALAN FOREST CITY | 1200 | JIVA | JIVA | 2026-03-24 | yes | 360.00 | 360.00 | success | view |
Copyright © 2026 One Dream Property