| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-06 | TPR/ODE/2489 | BLOCK C 03-12 | JALAN JAGUH 2 TAMAN HARMONI 2 | 1300 | FAIQ | SHAFIQAH ROSE | 2026-01-20 | yes | 0 | 682.50 | success | view |
| 2 | 2026-02-05 | TPR/ODE/2628 | A-16-09 | PARAGON SUITES @ CIQ JALAN INDERAPUTRA | 2300 | MASSOODFIZA | SHAFIQAH ROSE | 2026-02-10 | yes | 0 | 1207.50 | success | view |
| 3 | 2026-02-06 | TPR/ODE/2631 | ROOM 4 26 | JALAN IDAMAN 5/8 PRECINT 5 | 750 | SHAFIQAH ROSE | SHAFIQAH ROSE | 2026-02-06 | process | 393.75 | 393.75 | process | view |
| 4 | 2026-02-16 | TPR/ODE/2653 | BLOK A 09-07 | D'SUMMIT RESIDENCE TAMAN KEMPAS | 1500 | QISH | SHAFIQAH ROSE | 2026-03-01 | no | 0 | 0 | cancel | view |
| 5 | 2026-02-28 | TPR/ODE/2690 | B03-06 | SRI AWANA TOWNHOUSE TAMAN SELESA JAYA | 1300 | SHAFIQAH ROSE | SHAFIQAH ROSE | 2026-03-03 | process | 682.50 | 682.50 | process | view |
| 6 | 2026-03-01 | TPR/ODE/2700 | BLOK A 09-07 | D'SUMMIT RESIDENCE | 1500 | IMERAN | SHAFIQAH ROSE | 2026-03-01 | yes | 0 | 787.50 | success | view |
| 7 | 2026-03-09 | TPR/ODE/2737 | 14-10 | PANGSAPURI RINTING INDAH JALAN RINTING | 1400 | ZIANA | SHAFIQAH ROSE | 2026-03-20 | no | 0 | 0 | cancel | view |
| 8 | 2026-03-16 | TPR/ODP/0523 | 14-10 | PANGSAPURI RINTING INDAH JALAN RINTING | 1300 | Permas-Phoenix | SHAFIQAH ROSE | 2026-04-04 | process | 0 | 682.50 | process | view |
Copyright © 2026 One Dream Property