| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-13 | TPR/ODE/2520 | A-02-01 | RESIDENSI MUTIARA INDAH | 1900 | ZIANA | ZIANA | 2026-01-22 | yes | 997.50 | 997.50 | success | view |
| 2 | 2026-01-13 | TPR/ODE/2522 | D2-08-05 | CELINA WING D SUMMIT RESIDENCES | 2200 | ZIANA | HLMY AMY | 2026-03-01 | yes | 770.00 | 0 | success | view |
| 3 | 2026-01-13 | TPR/ODE/2524 | B-14-07 | D SECRET GARDEN JALAN KEMPAS INDAH UTAMA | 1300 | ZIANA | ZIANA | 2026-01-12 | yes | 157.50 | 157.50 | success | view |
| 4 | 2026-01-19 | TPR/ODE/2539 | B-16-02 | KSL RESIDENCE 2 KANGKAR TEBRAU | 1600 | ZIANA | QISH | 2026-02-05 | no | 0 | 0 | cancel | view |
| 5 | 2026-01-24 | TPR/ODE/2575 | B13-G-10 | VISTA SERI ALAM APARTMENT | 1500 | ZIANA | AZALIWANA | 2026-02-15 | no | 0 | 0 | cancel | view |
| 6 | 2026-02-04 | TPR/ODE/2625 | E-07-01 | PARC REGENCY RESIDENSI MASAI APARTMENT | 1500 | ZIANA | LANJIDIN | 2026-02-15 | process | 787.50 | 0 | process | view |
| 7 | 2026-02-11 | TPR/ODE/2644 | A-17-32 | D'SUMMIT RESIDENCE TAMAN KEMPAS UTAMA | 1700 | SITI NAZIRA | ZIANA | 2026-02-13 | yes | 0 | 892.50 | success | view |
| 8 | 2026-02-14 | TPR/ODE/2647 | BLOCK E1 06-05 | INDAH COURT APARTMENT JALAN INDAH 23/2 | 1800 | ZIANA | ARUL | 2026-04-05 | process | 840.00 | 0 | process | view |
| 9 | 2026-02-22 | TPR/ODE/2666 | A07-09 | MIDAS APARTMENT SERI ALAM | 1500 | ZIANA | AINA | 2026-03-16 | yes | 787.50 | 0 | success | view |
| 10 | 2026-03-02 | TPR/ODE/2704 | BLOCK B-8-17 | SIERRA HEIGHT APARTMENT | 1800 | ZIANA | FAIZ ALI | 2026-03-08 | process | 945.00 | 0 | process | view |
| 11 | 2026-03-07 | TPR/ODE/2725 | 01 BLOCK C LEVEL 3 | FLAT TAMAN SRI YAAKOB | 900 | ZIANA | FAIZ ALI | 2026-04-01 | process | 472.50 | 0 | process | view |
| 12 | 2026-03-07 | TPR/ODE/2726 | BLOCK C-04-09 | JALAN PULAI UTAMA 83 TAMAN PULAI UTAMA | 900 | ZIANA | IRFAN | 2026-04-04 | process | 472.50 | 0 | process | view |
| 13 | 2026-03-07 | TPR/ODE/2727 | BLOCK B2 LEVEL 26 UNIT 03 | PERSIARAN ALIFF HARMONI UTAMA | 1200 | ZIANA | ZIANA | 2026-03-05 | process | 367.50 | 367.50 | process | view |
| 14 | 2026-03-08 | TPR/ODE/2730 | A-21-02 | APARTMENT PRIMA LARKIN INDAH | 2000 | ZIANA | ISKANDAR | 2026-03-15 | yes | 1050.00 | 0 | success | view |
| 15 | 2026-03-09 | TPR/ODE/2735 | B-3-10 | SURIAMAS SUITES LARKIN JALAN SERANTAU | 1750 | ZIANA | MELOR | 2026-04-16 | process | 918.75 | 0 | process | view |
| 16 | 2026-03-09 | TPR/ODE/2737 | 14-10 | PANGSAPURI RINTING INDAH JALAN RINTING | 1400 | ZIANA | SHAFIQAH ROSE | 2026-03-20 | no | 0 | 0 | cancel | view |
| 17 | 2026-03-10 | TPR/ODE/2742 | 13V | JALAN DATO MUSA KAMPUNG PASIR | 1000 | ZIANA | AZFIQ | 2026-04-01 | yes | 525.00 | 0 | success | view |
| 18 | 2026-03-20 | TPR/ODE/2779 | KSL AVERY PARK PANGSAPURI INDAH JALAN RINTING | 1400 | AMIRAHSHI | ZIANA | 2026-04-10 | no | 0 | 0 | cancel | view | |
| 19 | 2026-03-26 | TPR/ODE/2786 | A-15-15 | PANORAMA RESIDENSI JALAN BAYU PUTERI 2 | 1600 | ZIANA | WANIE | 2026-04-07 | process | 840.00 | 0 | process | view |
Copyright © 2026 One Dream Property