| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-06 | TPR/ODE/2485 | C-11-04 | NUSA PERDANA SERVICE APARTMENT | 1600 | ASNIZA | M.FARHAN | 2026-01-16 | yes | 840.00 | 0 | success | view |
| 2 | 2026-01-12 | TPR/ODP/2514 | B2 01-11 | THE PINES RESIDENCE KAMPUNG PAYA MENGKUANG | 1600 | ASNIZA | Permas-Phoenix | 2026-02-01 | yes | 840.00 | 0 | success | view |
| 3 | 2026-01-14 | TPR/ODE/2527 | B-16-01 BLOCK B | NUSA PERDANA SERVICE APARTMENT | 1800 | ASNIZA | NURIN | 2026-02-01 | yes | 945.00 | 0 | success | view |
| 4 | 2026-01-19 | TPR/ODE/2540 | B11-04 | GRAND MEDINI RESIDENCE | 1600 | ASNIZA | ADIBA | 2026-02-01 | yes | 840.00 | 0 | success | view |
| 5 | 2026-01-22 | TPR/ODE/2556 | A12-02 | NUSA PERDANA SERVICE APARTMENT | 1600 | ASNIZA | YANAISMA | 2026-02-01 | yes | 840.00 | 0 | success | view |
| 6 | 2026-01-27 | TPR/ODE/2587 | NO 6 | JALAN BAYU 6/5 TAMAN NUSA BAYU | 2500 | ASNIZA | ARUL | 2026-02-07 | yes | 875.00 | 0 | success | view |
| 7 | 2026-01-29 | TPR/ODE/2597 | NO 475 | JALAN SRI PUTRI 1/11 TAMAN PUTRI KULAI | 1700 | ASNIZA | FIQAH | 2026-02-26 | yes | 892.50 | 0 | success | view |
| 8 | 2026-01-31 | TPR/ODE/2613 | D2-12 | ROSE VILLA APARTMENT TAMAN PUTRI KULAI | 1250 | IMERAN | ASNIZA | 2026-02-04 | yes | 0 | 656.25 | success | view |
| 9 | 2026-02-25 | TPR/ODE/2677 | NO 46 | JALAN TEMBAGA MERAH 17 TAMAN SRI SKUDAI | 1100 | ASNIZA | FARRIS | 2026-02-28 | yes | 525.00 | 0 | success | view |
| 10 | 2026-03-02 | TPR/ODE/2702 | 02-01-D | LAMAN GLASIER COUNTRY GARDEN | 1600 | ASNIZA | IRFAN | 2026-03-15 | process | 840.00 | 0 | process | view |
| 11 | 2026-03-05 | TPR/ODE/2716 | NO 37 | JALAN PULAI 2/16 TAMAN PULAI INDAH 2 | 1400 | ASNIZA | SUHADAH | 2026-04-01 | yes | 735.00 | 0 | success | view |
| 12 | 2026-03-07 | TPR/ODP/2721 | B2 01-16 | THE PINES RESIDENCE KAMPUNG PAYA MENGKUANG | 1650 | ASNIZA | Permas-Phoenix | 2026-04-06 | process | 866.25 | 0 | process | view |
| 13 | 2026-03-07 | TPR/ODE/2721 | NO 27 | JALAN MERAK 1/1 PALM COURT TOWNHOUSE | 1300 | ASNIZA | ASNIZA | 2026-04-01 | process | 682.50 | 682.50 | process | view |
| 14 | 2026-03-19 | TPR/ODP/0529 | 27 | JALAN MERAK 1/1, PALM COURT TOWNHOUSE | 1300 | Permas-Phoenix | ASNIZA | 2026-04-07 | process | 0 | 682.50 | process | view |
| 15 | 2026-03-27 | TPR/ODE/2788 | BLOK A17-16 | JALAN KUNYIT TAMAN SRI AMAR | 1600 | ASNIZA | AMELINA | 2026-04-01 | yes | 840.00 | 0 | success | view |
Copyright © 2026 One Dream Property