| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-02 | TPR/ODE/2458 | NO 43 | JALAN KETAPANG 12 TAMAN RINTING | 1500 | IMERAN | NURIN | 2026-01-10 | no | 0 | 0 | cancel | view |
| 2 | 2026-01-04 | TPR/ODE/2465 | 56 | JALAN UDA UTAMA 6/2 | 1900 | NURIN | YANAISMA | 2026-01-19 | process | 1068.75 | 0 | process | view |
| 3 | 2026-01-05 | TPR/ODE/2480 | NO 43 | JALAN KETAPANG 12 TAMAN RINTING | 1500 | M.TAUFIK | NURIN | 2026-02-03 | yes | 0 | 843.75 | success | view |
| 4 | 2026-01-08 | TPR/ODP/0428 | BLOK A 07-13 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | Permas-Phoenix | NURIN | 2026-02-01 | no | 0 | 0 | cancel | view |
| 5 | 2026-01-08 | TPR/ODE/2499 | 99 | JALAN IMPIAN 1/6 TAMAN IMPIAN JAYA | 1500 | ISKANDAR | NURIN | 2026-01-15 | yes | 0 | 843.75 | success | view |
| 6 | 2026-01-10 | TPR/ODE/2507 | NO 59 | JALAN IMPIAN JAYA 1-8 TAMAN IMPIAN JAYA | 1200 | NURIN | NURIN | 2026-02-01 | yes | 675.00 | 675.00 | success | view |
| 7 | 2026-01-13 | TPR/ODE/2518 | NO 81 | JALAN IMPIAN JAYA 1/8 TAMAN IMPIAN JAYA | 1500 | FARZANADALILA | NURIN | 2026-01-13 | yes | 0 | 843.75 | success | view |
| 8 | 2026-01-13 | TPR/ODE/2521 | NO 25 | JALAN KEEMBONG 45 JOHOR JAYA | 1800 | NURIN | YANAISMA | 2026-01-25 | yes | 1012.50 | 0 | success | view |
| 9 | 2026-01-13 | TPR/ODE/2525 | B-05-06 | PANGSAPURI SCIENTEX SENAI | 1500 | NURIN | PAKDIEN | 2026-02-01 | yes | 843.75 | 0 | success | view |
| 10 | 2026-01-14 | TPR/ODE/2527 | B-16-01 BLOCK B | NUSA PERDANA SERVICE APARTMENT | 1800 | ASNIZA | NURIN | 2026-02-01 | yes | 0 | 1012.50 | success | view |
| 11 | 2026-01-15 | TPR/ODE/2528 | B-04-05 | PANGSAPURI FLORA INDAH JALAN EKOFLORA | 1350 | FIQAH | NURIN | 2026-02-04 | yes | 0 | 759.38 | success | view |
| 12 | 2026-01-22 | TPR/ODE/2557 | A-04-01 | TAMAN SERI MOLEK PERDANA FASA 2 | 1700 | NURIN | QISH | 2026-02-01 | process | 956.25 | 0 | process | view |
| 13 | 2026-01-23 | TPR/ODE/2562 | BLOK B 03-03 | PANGSAPURI FLORA INDAH | 1200 | PUTERI AISYAH | NURIN | 2026-02-01 | process | 0 | 675.00 | process | view |
| 14 | 2026-01-23 | TPR/ODE/2565 | B-19-02 | PRIMA LARKIN INDAH | 1850 | FIQAH | NURIN | 2026-02-10 | yes | 0 | 918.75 | success | view |
| 15 | 2026-01-23 | TPR/ODE/2568 | 07-13 BLOK A | PANGSAPURI CENDERA 1 JALAN PULAI MUTIARA UTAMA 4 | 1200 | IRFAN | NURIN | 2026-01-28 | yes | 0 | 675.00 | success | view |
| 16 | 2026-01-24 | TPR/ODE/2574 | BLOCK A-04-19 | PANGSAPURI CENDERA 1 | 1200 | ELY | NURIN | 2026-01-24 | yes | 0 | 675.00 | success | view |
| 17 | 2026-01-24 | TPR/ODE/2576 | NO 152 | JALAN IMPIAN 1/8 TAMAN IMPIAN JAYA | 1500 | HAIZAD | NURIN | 2026-01-27 | yes | 0 | 843.75 | success | view |
| 18 | 2026-01-29 | TPR/ODE/2600 | 07-16 BLOK C | PANGSAPURI CENDERA 1 JALAN PULAI MUTIARA UTAMA 4 | 1200 | HANAA | NURIN | 2026-02-15 | yes | 0 | 675.00 | success | view |
| 19 | 2026-02-09 | TPR/ODP/0479 | NO 79 | JALAN IMPIAN 1/8 TAMAN IMPIAN JAYA | 1400 | Permas-Phoenix | NURIN | 2026-02-28 | no | 0 | 0 | cancel | view |
| 20 | 2026-02-13 | TPR/ODP/0486 | BLOK B 02-13 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | Permas-Phoenix | NURIN | 2026-02-14 | yes | 0 | 675.00 | success | view |
| 21 | 2026-02-14 | TPR/ODE/2648 | NO 3856 - ROOM 4 | JALAN JATI 15 BANDAR PUTRA | 450 | NURIN | NURIN | 2026-02-14 | yes | 253.13 | 253.13 | success | view |
| 22 | 2026-02-14 | TPR/ODP/0489 | BLOK B1 06-02 | IDAMAN SENIBONG APARTMENT | 1350 | Permas-Phoenix | NURIN | 2026-02-25 | yes | 0 | 759.38 | success | view |
| 23 | 2026-02-17 | TPR/ODE/2656 | 08-09 BLOK A | PANGSAPURI PULAI MUTIARA 7/2 | 1100 | NURIN | AIN INSYIRAH | 2026-02-24 | yes | 618.75 | 0 | success | view |
| 24 | 2026-02-24 | TPR/ODE/2671 | A-10-02 | PANGSAPURI SCIENTEX SENAI | 1250 | NURIN | NURIN | 2026-03-05 | process | 703.13 | 703.13 | process | view |
| 25 | 2026-02-24 | TPR/ODE/2672 | D-14-5 | PRIMA LARKIN INDAH | 1800 | NURIN | NURIN | 2026-04-20 | process | 1012.50 | 1012.50 | process | view |
| 26 | 2026-02-27 | TPR/ODE/2683 | 07-19 BLOK B | PANGSAPURI CENDERA 1 JALAN PULAI MUTIARA UTAMA 4 | 1200 | JACKY | NURIN | 2026-02-27 | yes | 0 | 675.00 | success | view |
| 27 | 2026-02-28 | TPR/ODP/0502 | BLOK B 08-04 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1300 | Permas-Phoenix | NURIN | 2026-03-27 | process | 0 | 731.25 | process | view |
| 28 | 2026-03-04 | TPR/ODE/2713 | BLOK G-01-02 | PANGSAPURI SRI MAS TAMAN DESA TEBRAU | 1100 | NURIN | NURIN | 2026-03-11 | yes | 618.75 | 618.75 | success | view |
| 29 | 2026-03-04 | TPR/ODE/2714 | NO 10 | JALAN PERJIRANAN 14/3 PERJIRANAN 14 | 1900 | SAUFII | NURIN | 2026-04-01 | process | 0 | 1068.75 | process | view |
| 30 | 2026-03-07 | TPR/ODE/2724 | B22-02 | PANGSAPURI JENTAYU JALAN JENTAYU | 1900 | HAIZAD | NURIN | 2026-04-01 | yes | 0 | 712.50 | success | view |
| 31 | 2026-03-09 | TPR/ODE/2739 | Q-2-14 | FLAT TASEK 64 SERI ALAM | 950 | NURIN | NURIN | 2026-03-27 | yes | 534.38 | 534.38 | success | view |
| 32 | 2026-03-11 | TPR/ODL/4453 | A-21-06 | PANGSAPURI MIDAS PERLING | 2000 | DamansaraBranch | NURIN | 2026-04-01 | yes | 0 | 1125.00 | success | view |
| 33 | 2026-03-11 | TPR/ODE/2747 | NO 291 | JALAN SERINDIT 5 BANDAR PUTRA KULAI | 1200 | NURIN | ELY | 2026-04-01 | process | 675.00 | 0 | process | view |
| 34 | 2026-03-14 | TPR/ODE/2757 | 01-02 BLOCK B | PANGSAPURI FLORA INDAH JALAN EKOFLORA 6 | 1050 | QISH | NURIN | 2026-03-24 | process | 0 | 590.63 | process | view |
| 35 | 2026-03-14 | TPR/ODE/2758 | NO 59 | JALAN REM 10/1 TAMAN REM | 1000 | HAMIZAN | NURIN | 2026-04-01 | yes | 0 | 562.50 | success | view |
| 36 | 2026-03-15 | TPR/ODE/2760 | C-01-04 | PANGSAPURI PULAI MUTIARA 3 | 1300 | HAIZAD | NURIN | 2026-03-27 | yes | 0 | 731.25 | success | view |
| 37 | 2026-03-20 | TPR/ODP/0530 | BLOK C 08-14 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | Permas-Phoenix | NURIN | 2026-03-30 | yes | 0 | 675.00 | success | view |
| 38 | 2026-03-28 | TPR/ODE/2789 | 68 | JALAN PERJIRANAN 14/1 BANDAR DATO ONN | 2000 | AIMI ISMAIL | NURIN | 2026-05-02 | process | 0 | 1125.00 | process | view |
| 39 | 2026-03-30 | TPR/ODE/2792 | A-5-13 | PANGSAPURI SCIENTEX SENAI | 1300 | SYUHA | NURIN | 2026-04-10 | process | 0 | 731.25 | process | view |
| 40 | 2026-03-30 | TPR/ODE/2793 | B-3-7 | RESIDENSI LARKIN INDAH PR1MA | 2000 | MASSOODFIZA | NURIN | 2026-05-01 | process | 0 | 1125.00 | process | view |
Copyright © 2026 One Dream Property