| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODE/2456 | NO 114 TINGKAT 5 BLOK 10 | FLAT TAMAN MELOR | 800 | PUTERA | YANAISMA | 2026-01-30 | yes | 0 | 420.00 | success | view |
| 2 | 2026-01-02 | TPR/ODE/2460 | B-01-23 BLOK B | JALAN PUTRA 3 TAMAN TAN SRI YAAKOB | 1300 | PUTERA | YANAISMA | 2026-01-06 | no | 0 | 0 | cancel | view |
| 3 | 2026-01-02 | TPR/ODE/2463 | 129 | JALAN CIKU TAMAN TIRAM BARU | 1400 | AIN INSYIRAH | YANAISMA | 2026-01-25 | yes | 0 | 735.00 | success | view |
| 4 | 2026-01-04 | TPR/ODE/2465 | 56 | JALAN UDA UTAMA 6/2 | 1900 | NURIN | YANAISMA | 2026-01-19 | process | 0 | 997.50 | process | view |
| 5 | 2026-01-06 | TPR/ODE/2481 | NO 20 | JALAN KERIS 28 TAMAN PUTERI WANGSA | 1800 | HAZREEK | YANAISMA | 2026-01-07 | yes | 0 | 752.50 | success | view |
| 6 | 2026-01-07 | TPR/ODP/0427 | NO 42 | JALAN KEMBOJA 4 BESTARI PERDANA | 1500 | Permas-Phoenix | YANAISMA | 2026-02-03 | yes | 0 | 787.50 | success | view |
| 7 | 2026-01-07 | TPR/ODE/2494 | (SMALL ROOM) D-05-06 | MON BISCA APARTMENT | 300 | YANAISMA | YANAISMA | 2026-01-09 | yes | 175.00 | 175.00 | success | view |
| 8 | 2026-01-07 | TPR/ODE/2493 | (THIRD ROOM) D-05-06 | MON BISCA APARTMENT | 500 | YANAISMA | YANAISMA | 2026-01-09 | yes | 262.50 | 262.50 | success | view |
| 9 | 2026-01-08 | TPR/ODE/2498 | UNIT NO EPIC 2107SR | JALAN MUAFAKAT TAMAN SURIA | 450 | AZLINDA | YANAISMA | 2026-01-12 | yes | 0 | 236.25 | success | view |
| 10 | 2026-01-09 | TPR/ODP/0431 | T2-04-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1300 | Permas-Phoenix | YANAISMA | 2026-01-28 | yes | 0 | 473.55 | success | view |
| 11 | 2026-01-13 | TPR/ODE/2521 | NO 25 | JALAN KEEMBONG 45 JOHOR JAYA | 1800 | NURIN | YANAISMA | 2026-01-25 | yes | 0 | 945.00 | success | view |
| 12 | 2026-01-18 | TPR/ODL/4183 | T1-01-E1 | MEDINI SIGNATURE (MASTERBEDROOM) | 1200 | DamansaraBranch | YANAISMA | 2026-01-22 | no | 0 | 0 | cancel | view |
| 13 | 2026-01-20 | TPR/ODE/2546 | 93 | JALAN CENDANA 3 BANDAR KULAI | 600 | ATIN | YANAISMA | 2026-02-01 | yes | 0 | 280.00 | success | view |
| 14 | 2026-01-22 | TPR/ODE/2556 | A12-02 | NUSA PERDANA SERVICE APARTMENT | 1600 | ASNIZA | YANAISMA | 2026-02-01 | yes | 0 | 840.00 | success | view |
| 15 | 2026-01-22 | TPR/ODP/0447 | BLOK D 20-12 | PARC REGENCY APARTMENT | 1500 | Permas-Phoenix | YANAISMA | 2026-02-07 | yes | 0 | 787.50 | success | view |
| 16 | 2026-01-23 | TPR/ODP/0449 | 1408 | JALAN PULAI JAYA 49 BANDAR PULAI JAYA | 1600 | Permas-Phoenix | YANAISMA | 2026-02-28 | yes | 0 | 840.00 | success | view |
| 17 | 2026-01-23 | TPR/ODE/2570 | NO 7023 | JALAN NURI 36 BANDAR PUTRA | 1900 | FAIQ | YANAISMA | 2026-02-02 | yes | 0 | 997.50 | success | view |
| 18 | 2026-01-27 | TPR/ODE/2589 | BLOCK BA-13B | PARC REGENCY RESIDENSI MASAI APARTMENT | 1250 | SAUFII | YANAISMA | 2026-02-15 | no | 0 | 0 | cancel | view |
| 19 | 2026-01-28 | TPR/ODE/2580 | 19-09 | MERIDIN EXECUTIVE SUITES | 2400 | JIVA | YANAISMA | 2026-02-08 | yes | 0 | 665.00 | success | view |
| 20 | 2026-02-02 | TPR/ODE/2619 | B-03-08 | SIERRA HEIGHT APARTMENT | 1800 | M.TAUFIK | YANAISMA | 2026-02-02 | yes | 0 | 945.00 | success | view |
| 21 | 2026-02-07 | TPR/ODE/2633 | J 04-04 | RIA APARTMENT 2 JALAN CENDERAI 19 | 1200 | AZREE | YANAISMA | 2026-02-26 | no | 0 | 0 | cancel | view |
| 22 | 2026-02-13 | TPR/ODL/4301 | NO 679 | JALAN SCIENTEX SENAI UTAMA 7 | 1700 | DamansaraBranch | YANAISMA | 2026-03-01 | yes | 0 | 773.50 | success | view |
| 23 | 2026-02-21 | TPR/ODE/2663 | B-25-10 | MOSAIC SOUTHKEY | 1700 | PAKDIEN | YANAISMA | 2026-02-21 | yes | 0 | 892.50 | success | view |
| 24 | 2026-02-24 | TPR/ODE/2669 | MSB02E1E | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1100 | YANAISMA | ELLA | 2026-02-26 | yes | 423.50 | 0 | success | view |
| 25 | 2026-02-25 | TPR/ODP/0499 | NO 50 | JALAN LILI 1/4 BANDAR BESTARI PERDANA | 1400 | Permas-Phoenix | YANAISMA | 2026-02-28 | yes | 0 | 735.00 | success | view |
| 26 | 2026-02-25 | TPR/ODE/2673 | NO 89 | JALAN NENAS 28 TAMAN KOTA MASAI | 1100 | QISH | YANAISMA | 2026-03-01 | yes | 0 | 577.50 | success | view |
| 27 | 2026-02-25 | TPR/ODE/2679 | G-03-07 | SRI AWANA TOWN HOUSE TAMAN SELESA JAYA | 1400 | QISH | YANAISMA | 2026-03-01 | process | 0 | 735.00 | process | view |
| 28 | 2026-02-27 | TPR/ODM/3637 | B-11-8 | PERUMAHAN MOLEK RIA | 1300 | MolekBranch | YANAISMA | 2026-04-06 | process | 0 | 682.50 | process | view |
| 29 | 2026-02-28 | TPR/ODE/2692 | BLOK B-27-01 | SOUTHKEY MOSAIC | 1750 | QISH | YANAISMA | 2026-03-22 | yes | 0 | 918.75 | success | view |
| 30 | 2026-03-02 | TPR/ODE/2694 | NO 17 | JALAN ALIF HARMONI 6/3 TAMAN PUTERI ALIFF | 2500 | YANAISMA | YANAISMA | 2026-03-31 | process | 1085.00 | 1085.00 | process | view |
| 31 | 2026-03-02 | TPR/ODE/2703 | NO 24 | JALAN PUTRA 1 TAMAN SRI PUTRA | 1800 | AZLINDA | YANAISMA | 2026-03-03 | yes | 0 | 995.40 | success | view |
| 32 | 2026-03-04 | TPR/ODE/2715 | J 04-04 | RIA APARTMENT 2 JALAN CENDERAI 19 | 1150 | AZREE | YANAISMA | 2026-03-04 | yes | 0 | 603.75 | success | view |
| 33 | 2026-03-06 | TPR/ODE/2718 | T2-26-E1 | MEDINI SIGNATURE ROOM D | 1100 | PUTERA | YANAISMA | 2026-03-30 | process | 0 | 577.50 | process | view |
Copyright © 2026 One Dream Property