| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-23 | TPR/ODE/2568 | 07-13 BLOK A | PANGSAPURI CENDERA 1 JALAN PULAI MUTIARA UTAMA 4 | 1200 | IRFAN | NURIN | 2026-01-28 | yes | 630.00 | 0 | success | view |
| 2 | 2026-02-08 | TPR/ODE/2636 | BLOCK C 04-09 | JALAN PULAI 83 TAMAN PULAI UTAMA | 900 | M.TAUFIK | IRFAN | 2026-02-17 | no | 0 | 0 | cancel | view |
| 3 | 2026-02-15 | TPR/ODE/2651 | NO 767 | JALAN GEMILANG 25 TAMAN GEMILANG | 1600 | IRFAN | QISH | 2026-03-01 | yes | 822.50 | 0 | success | view |
| 4 | 2026-03-02 | TPR/ODE/2702 | 02-01-D | LAMAN GLASIER COUNTRY GARDEN | 1600 | ASNIZA | IRFAN | 2026-03-15 | process | 0 | 840.00 | process | view |
| 5 | 2026-03-02 | TPR/ODP/0505 | 02-01D | LAMAN GLASIER COUNTRY PARK | 1650 | Permas-Phoenix | IRFAN | 2026-03-20 | process | 0 | 866.25 | process | view |
| 6 | 2026-03-03 | TPR/ODE/2709 | NO 17 | JALAN TEMBAGA MERAH 5 TAMAN SRI SKUDAI | 1800 | IRFAN | ARUL | 2026-03-12 | process | 910.00 | 0 | process | view |
| 7 | 2026-03-04 | TPR/ODE/2710 | 02-16 BLOCK C | PANGSAPURI PULAI MUTIARA 3 | 1100 | IRFAN | ELY | 2026-03-04 | process | 577.50 | 0 | process | view |
| 8 | 2026-03-07 | TPR/ODE/2726 | BLOCK C-04-09 | JALAN PULAI UTAMA 83 TAMAN PULAI UTAMA | 900 | ZIANA | IRFAN | 2026-04-04 | process | 0 | 472.50 | process | view |
| 9 | 2026-03-10 | TPR/ODE/2740 | 03-07 | JALAN JAYA PUTRA 1/1 JP APARTMENT JP PERDANA | 1000 | IRFAN | IRFAN | 2026-03-30 | process | 525.00 | 525.00 | process | view |
| 10 | 2026-03-31 | TPR/ODE/2796 | B1-15-3 | CENTRAL PARK PERSIARAN ALIFF HARMONI UTAMA | 2000 | QISH | IRFAN | 2026-05-01 | process | 0 | 1050.00 | process | view |
Copyright © 2026 One Dream Property