| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-08 | TPR/ODE/2502 | NO 98 | JALAN BESTARI 27/3 TAMAN BESTARI INDAH | 1300 | HASNI | IZMANIZA | 2026-02-07 | yes | 0 | 780.00 | success | view |
| 2 | 2026-01-10 | TPR/ODE/2508 | NO 28 | CITRINE RESIDENZ JALAN ALAM SITRINE 4 | 2100 | IMRAN FAHMI | IZMANIZA | 2026-02-27 | yes | 0 | 1140.00 | success | view |
| 3 | 2026-01-10 | TPR/ODP/0433 | 18 | JALAN CERIA 2 PURI RESIDENCE TAMAN NUSA DAMAI | 1800 | Permas-Phoenix | IZMANIZA | 2026-02-01 | yes | 0 | 1080.00 | success | view |
| 4 | 2026-01-15 | TPR/ODE/2529 | A12-G-3A | PERSIARAN SERI ALAM BANDAR BARU SERI ALAM | 1300 | IMERAN | IZMANIZA | 2026-02-01 | yes | 0 | 780.00 | success | view |
| 5 | 2026-01-22 | TPR/ODP/0446 | BLOK D 11-12 | PERSIARAN KASTURI JALAN DATO ONN | 1600 | Permas-Phoenix | IZMANIZA | 2026-02-04 | yes | 0 | 960.00 | success | view |
| 6 | 2026-01-23 | TPR/ODE/2566 | NO 10 | JALAN TERATAI 80 TAMAN JOHOR JAYA | 1000 | IZMANIZA | IZMANIZA | 2026-02-05 | yes | 300.00 | 300.00 | success | view |
| 7 | 2026-01-24 | TPR/ODE/2572 | 02-27 A | JALAN MAWAR TAMAN TAMPOI INDAH II | 1000 | HASNI | IZMANIZA | 2026-02-04 | yes | 0 | 600.00 | success | view |
| 8 | 2026-01-26 | TPR/ODE/2581 | NO 30 | PURI RESIDENCE JALAN CERIA 11 | 1900 | IZMANIZA | IZMANIZA | 2026-03-01 | no | 0 | 0 | cancel | view |
| 9 | 2026-01-28 | TPR/ODE/2593 | NO 43 | JALAN LILI 1/3 BANDAR BESTARI PERDANA | 2500 | ASIQIN | IZMANIZA | 2026-03-02 | process | 0 | 1500.00 | process | view |
| 10 | 2026-01-30 | TPR/ODP/0461 | BLOK K 03-05 | JALAN CAMAR 13 TAMAN PERLING | 1000 | Permas-Phoenix | IZMANIZA | 2026-02-07 | yes | 0 | 600.00 | success | view |
| 11 | 2026-02-16 | TPR/ODP/0492 | NO 22 | JALAN MAWAR 25 TAMAN MAWAR | 1500 | Permas-Phoenix | IZMANIZA | 2026-03-28 | yes | 0 | 900.00 | success | view |
| 12 | 2026-02-27 | TPR/ODE/2686 | 21-3-47 | LORONG CEMPAKA 1 TAMAN CEMPAKA | 1200 | AZREE | IZMANIZA | 2026-03-28 | yes | 0 | 720.00 | success | view |
| 13 | 2026-02-27 | TPR/ODE/2685 | BLOK 4-4-57 | FLAT TAMAN MAWAR | 1100 | IZMANIZA | ASIQIN | 2026-04-11 | yes | 660.00 | 0 | success | view |
| 14 | 2026-03-01 | TPR/ODE/2701 | D-14-02 | RESIDENSI PR1MA TEBRAU | 1600 | MELOR | IZMANIZA | 2026-03-08 | yes | 0 | 960.00 | success | view |
| 15 | 2026-03-11 | TPR/ODP/0515 | NO 41 | JALAN NUSA BESTARI 2 TAMAN NUSA BESTARI 4/2 | 1700 | Permas-Phoenix | IZMANIZA | 2026-04-18 | process | 0 | 1020.00 | process | view |
| 16 | 2026-03-18 | TPR/ODE/2775 | 11-10 BLOCK D | RESIDENSI PR1MA TEBRAU JALAN TEBRAU | 1550 | SARA ARIANA | IZMANIZA | 2026-04-05 | process | 0 | 930.00 | process | view |
| 17 | 2026-03-18 | TPR/ODP/0527 | BLOK U-2-18 | FLAT CAMAR TAMAN PERLING | 1000 | Permas-Phoenix | IZMANIZA | 2026-04-10 | yes | 0 | 600.00 | success | view |
| 18 | 2026-03-23 | TPR/ODE/2781 | BLOK U-3-6 | FLAT TAMAN PELANGI INDAH | 1000 | HAIZAD | IZMANIZA | 2026-03-27 | yes | 0 | 600.00 | success | view |
Copyright © 2026 One Dream Property