| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-08 | TPR/ODE/2500 | A 01-14 | PANGSAPURI DESA DATO HAJAH HASNAH | 1300 | M.NIZAM | Syamim | 2026-02-01 | process | 0 | 712.50 | process | view |
| 2 | 2026-01-21 | TPR/ODE/2549 | C 13-01 | THE ALIFF RESIDENCE | 1800 | Syamim | AddaheightBranch | 2026-02-06 | process | 1012.50 | 0 | process | view |
| 3 | 2026-01-21 | TPR/ODE/2550 | A4-03-10 | JALAN BUKIT INDAH 23/1 TAMAN BUKIT INDAH 2 | 750 | ADIBA | Syamim | 2026-02-23 | yes | 0 | 375.00 | success | view |
| 4 | 2026-01-21 | TPR/ODE/2551 | A 01-14 | PANGSAPURI DESA DATO' HAJAH HASNAH | 1300 | ROSTAM | Syamim | 2026-02-01 | yes | 0 | 633.75 | success | view |
| 5 | 2026-02-16 | TPR/ODP/0491 | C 04-01 | PANGSAPURI DESA SKUDAI | 800 | Permas-Phoenix | Syamim | 2026-02-16 | yes | 0 | 300.00 | success | view |
| 6 | 2026-02-24 | TPR/ODP/0491 | C 04-01 | PANGSAPURI DESA SKUDAI | 800 | Permas-Phoenix | Syamim | 2026-02-16 | no | 0 | 0 | cancel | view |
| 7 | 2026-02-24 | TPR/ODL/4360 | B 10-25 | PANGSAPURI KASTURI JALAN DATO ONN 3 | 1200 | DamansaraBranch | Syamim | 2026-01-01 | yes | 0 | 618.75 | success | view |
| 8 | 2026-03-10 | TPR/ODE/2744 | 11-03 | LAGENDA TASEK CONDOMINIUM | 2100 | Syamim | M.FARHAN | 2026-03-28 | yes | 1181.25 | 0 | success | view |
| 9 | 2026-03-31 | TPR/ODE/2798 | 187 | SUNWAY CITRINE LAKEHOMES PERSIARAN MEDINI 3 | 4100 | Syamim | DamansaraBranch | 2026-04-02 | process | 2100.00 | 0 | process | view |
Copyright © 2026 One Dream Property