| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODE/2455 | H-05-08 BLOCK H | PANGSAPURI JASA JALAN HANG JEBAT | 900 | POKJATT | HASNI | 2026-01-04 | yes | 0 | 438.75 | success | view |
| 2 | 2026-01-04 | TPR/ODE/2469 | A-09-06 | PANGSAPURI DESA DATUK HAJAH HASNAH | 1400 | HASNI | ROSTAM | 2026-01-07 | process | 682.50 | 0 | process | view |
| 3 | 2026-01-06 | TPR/ODE/2488 | NO 8 | JALAN CERIA 24 TAMAN NUSA INDAH | 2100 | HASNI | HAZWAN | 2026-01-10 | process | 1316.25 | 0 | process | view |
| 4 | 2026-01-08 | TPR/ODE/2502 | NO 98 | JALAN BESTARI 27/3 TAMAN BESTARI INDAH | 1300 | HASNI | IZMANIZA | 2026-02-07 | yes | 633.75 | 0 | success | view |
| 5 | 2026-01-11 | TPR/ODE/2511 | NO 36 | JALAN PULAI MUTIARA 13/3 TAMAN PULAI MUTIARA | 1800 | HASNI | HAZWAN | 2026-01-22 | yes | 780.00 | 0 | success | view |
| 6 | 2026-01-21 | TPR/ODE/2548 | NO 9 | JALAN LAMAN INDAH 11 TAMAN LAMAN INDAH | 1400 | HASNI | HAZWAN | 2026-01-21 | process | 682.50 | 0 | process | view |
| 7 | 2026-01-24 | TPR/ODE/2572 | 02-27 A | JALAN MAWAR TAMAN TAMPOI INDAH II | 1000 | HASNI | IZMANIZA | 2026-02-04 | yes | 487.50 | 0 | success | view |
| 8 | 2026-01-25 | TPR/ODE/2579 | A-07-10 | PANGSAPURI LAMAN INDAH BLOK A | 1100 | HASNI | HASNI | 2026-01-26 | process | 536.25 | 536.25 | process | view |
| 9 | 2026-01-26 | TPR/ODE/2584 | 22-19 MENARA B | RESIDENSI BAYU PUTERI 2 | 2000 | M.TAUFIK | HASNI | 2026-02-10 | yes | 0 | 975.00 | success | view |
| 10 | 2026-01-28 | TPR/ODE/2591 | BLOK C 02-06 | JALAN PULAI JAYA 1/3 BANDAR BARU PULAI JAYA 1/3 | 800 | HASNI | ROSTAM | 2026-03-01 | yes | 390.00 | 0 | success | view |
| 11 | 2026-01-28 | TPR/ODE/2595 | B-01-12 | PANGSAPURI PULAI MUTIARA 2 | 1200 | HASNI | ROSTAM | 2026-03-21 | process | 552.50 | 0 | process | view |
| 12 | 2026-01-28 | TPR/ODE/2596 | NO 62 | JALAN WAU KIKIK 18 BANDAR LAYANGKASA | 1400 | HASNI | SARA ARIANA | 2026-02-14 | yes | 500.50 | 0 | success | view |
| 13 | 2026-02-14 | TPR/ODE/2650 | NO 6 | JALAN INDAH 19/9 TAMAN BUKIT INDAH | 2100 | HASNI | HASNI | 2026-04-01 | process | 1023.75 | 1023.75 | process | view |
| 14 | 2026-02-17 | TPR/ODE/2657 | 48 | JALAN PERSADA 6 RESIDENSI PRIMA KOTA TINGGI | 1200 | HASNI | ROSTAM | 2026-03-01 | yes | 585.00 | 0 | success | view |
| 15 | 2026-02-18 | TPR/ODE/2659 | 5 | JALAN DELIMA 5, TAMAN CAHAYA MASAI | 1200 | HASNI | PUTERA | 2026-04-10 | yes | 585.00 | 0 | success | view |
| 16 | 2026-02-22 | TPR/ODE/2664 | NO 17 | JALAN PULAI MUTIARA 13/4 TAMAN PULAI MUTIARA 2 | 2400 | HASNI | HASNI | 2026-03-27 | process | 1170.00 | 1170.00 | process | view |
| 17 | 2026-02-25 | TPR/ODE/2676 | 13 | JALAN SERANGKAI 19 TAMAN BUKIT DAHLIA | 1600 | HASNI | AIMI ISMAIL | 2026-03-27 | yes | 780.00 | 0 | success | view |
| 18 | 2026-02-27 | TPR/ODE/2687 | NO 92 | JALAN KEMBOJA TAMAN BESTARI PERDANA | 1700 | ALIAH | HASNI | 2026-03-02 | yes | 0 | 828.75 | success | view |
| 19 | 2026-02-28 | TPR/ODE/2691 | A 4-11 | TWIN DANGA RESIDENCE JALAN TENGAH | 1700 | SAUFII | HASNI | 2026-03-09 | yes | 0 | 828.75 | success | view |
| 20 | 2026-02-28 | TPR/ODE/2696 | 15952 | JALAN CAMAR 11 BANDAR PUTRA KULAI | 2300 | HASNI | IZZAH ROSLEY | 2026-04-01 | process | 1121.25 | 0 | process | view |
Copyright © 2026 One Dream Property