March
RM
7,166.25
Total Net CommRM
7,166.25
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
10237.50
Total Gross CommissionRM
10237.50
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODE/2796 | B1-15-3 | CENTRAL PARK PERSIARAN ALIFF HARMONI UTAMA | 2000 | QISH | IRFAN | 2026-05-01 | process | 1050.00 | 0 | process | view |
| 2 | 2026-03-27 | TPR/ODE/2787 | 16-08 BLOK C | PERUMAHAN MOLEK RIA JALAN PERSIARAN BUMI HIJAU | 1500 | SAUFII | QISH | 2026-04-16 | process | 0 | 787.50 | process | view |
| 3 | 2026-03-18 | TPR/ODE/2774 | B-03-12 | APARTMENT TWIN DANGA JALAN TENGAH | 2100 | HAFIS ANUAR | QISH | 2026-04-10 | process | 0 | 1102.50 | process | view |
| 4 | 2026-03-15 | TPR/ODE/2761 | A-24-16 | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 2200 | QISH | DamansaraBranch | 2026-05-01 | process | 1155.00 | 0 | process | view |
| 5 | 2026-03-14 | TPR/ODE/2757 | 01-02 BLOCK B | PANGSAPURI FLORA INDAH JALAN EKOFLORA 6 | 1050 | QISH | NURIN | 2026-03-24 | process | 551.25 | 0 | process | view |
| 6 | 2026-03-13 | TPR/ODE/2749 | 1B LOT 172340 | JALAN BUNGA RAYA TULIP | 1000 | QISH | MolekBranch | 2026-03-30 | process | 525.00 | 0 | process | view |
| 7 | 2026-03-13 | TPR/ODE/2750 | 1C LOT 172340 | JALAN BUNGA TULIP KAMPUNG MAJU JAYA | 1000 | QISH | MolekBranch | 2026-04-30 | process | 525.00 | 0 | process | view |
| 8 | 2026-03-13 | TPR/ODE/2753 | BLOK B1-28-06 | CENTRAL PARK JOHOR BAHRU LAMAN DAMAI | 1600 | QISH | PUTERA | 2026-04-01 | no | 0 | 0 | cancel | view |
| 9 | 2026-03-10 | TPR/ODE/2745 | BLOK D-15-07 | SRI IMPIAN APARTMENT | 1600 | QISH | MediniBranch | 2026-04-01 | process | 840.00 | 0 | process | view |
| 10 | 2026-03-09 | TPR/ODE/2733 | NO 2117 | JALAN SCIENTEX JAYA 34 TAMAN SCIENTEX | 1200 | QISH | MediniBranch | 2026-04-01 | process | 630.00 | 0 | process | view |
| 11 | 2026-03-09 | TPR/ODE/2738 | 16-08 BLOK C | PERUMAHAN MOLEK RIA, JAALN PERSIARAN BUMI HIJAU | 1500 | QISH | QISH | 2026-03-13 | no | 0 | 0 | cancel | view |
Copyright © 2026 One Dream Property