March
RM
5,958.75
Total Net CommRM
4,383.75
Total Net Comm ProcessRM
1,575.00
Total Net Comm SuccessRM
8512.50
Total Gross CommissionRM
6262.50
Gross Commission ProcessRM
2250.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-26 | TPR/ODE/2786 | A-15-15 | PANORAMA RESIDENSI JALAN BAYU PUTERI 2 | 1600 | ZIANA | WANIE | 2026-04-07 | process | 840.00 | 0 | process | view |
| 2 | 2026-03-20 | TPR/ODE/2779 | KSL AVERY PARK PANGSAPURI INDAH JALAN RINTING | 1400 | AMIRAHSHI | ZIANA | 2026-04-10 | no | 0 | 0 | cancel | view | |
| 3 | 2026-03-10 | TPR/ODE/2742 | 13V | JALAN DATO MUSA KAMPUNG PASIR | 1000 | ZIANA | AZFIQ | 2026-04-01 | yes | 525.00 | 0 | success | view |
| 4 | 2026-03-09 | TPR/ODE/2735 | B-3-10 | SURIAMAS SUITES LARKIN JALAN SERANTAU | 1750 | ZIANA | MELOR | 2026-04-16 | process | 918.75 | 0 | process | view |
| 5 | 2026-03-09 | TPR/ODE/2737 | 14-10 | PANGSAPURI RINTING INDAH JALAN RINTING | 1400 | ZIANA | SHAFIQAH ROSE | 2026-03-20 | no | 0 | 0 | cancel | view |
| 6 | 2026-03-08 | TPR/ODE/2730 | A-21-02 | APARTMENT PRIMA LARKIN INDAH | 2000 | ZIANA | ISKANDAR | 2026-03-15 | yes | 1050.00 | 0 | success | view |
| 7 | 2026-03-07 | TPR/ODE/2725 | 01 BLOCK C LEVEL 3 | FLAT TAMAN SRI YAAKOB | 900 | ZIANA | FAIZ ALI | 2026-04-01 | process | 472.50 | 0 | process | view |
| 8 | 2026-03-07 | TPR/ODE/2726 | BLOCK C-04-09 | JALAN PULAI UTAMA 83 TAMAN PULAI UTAMA | 900 | ZIANA | IRFAN | 2026-04-04 | process | 472.50 | 0 | process | view |
| 9 | 2026-03-07 | TPR/ODE/2727 | BLOCK B2 LEVEL 26 UNIT 03 | PERSIARAN ALIFF HARMONI UTAMA | 1200 | ZIANA | ZIANA | 2026-03-05 | process | 367.50 | 367.50 | process | view |
| 10 | 2026-03-02 | TPR/ODE/2704 | BLOCK B-8-17 | SIERRA HEIGHT APARTMENT | 1800 | ZIANA | FAIZ ALI | 2026-03-08 | process | 945.00 | 0 | process | view |
Copyright © 2026 One Dream Property