March
RM
11,428.13
Total Net CommRM
5,315.63
Total Net Comm ProcessRM
6,112.50
Total Net Comm SuccessRM
15237.50
Total Gross CommissionRM
7087.50
Gross Commission ProcessRM
8150.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-30 | TPR/ODE/2792 | A-5-13 | PANGSAPURI SCIENTEX SENAI | 1300 | SYUHA | NURIN | 2026-04-10 | process | 0 | 731.25 | process | view |
| 2 | 2026-03-30 | TPR/ODE/2793 | B-3-7 | RESIDENSI LARKIN INDAH PR1MA | 2000 | MASSOODFIZA | NURIN | 2026-05-01 | process | 0 | 1125.00 | process | view |
| 3 | 2026-03-28 | TPR/ODE/2789 | 68 | JALAN PERJIRANAN 14/1 BANDAR DATO ONN | 2000 | AIMI ISMAIL | NURIN | 2026-05-02 | process | 0 | 1125.00 | process | view |
| 4 | 2026-03-20 | TPR/ODP/0530 | BLOK C 08-14 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | Permas-Phoenix | NURIN | 2026-03-30 | yes | 0 | 675.00 | success | view |
| 5 | 2026-03-15 | TPR/ODE/2760 | C-01-04 | PANGSAPURI PULAI MUTIARA 3 | 1300 | HAIZAD | NURIN | 2026-03-27 | yes | 0 | 731.25 | success | view |
| 6 | 2026-03-14 | TPR/ODE/2757 | 01-02 BLOCK B | PANGSAPURI FLORA INDAH JALAN EKOFLORA 6 | 1050 | QISH | NURIN | 2026-03-24 | process | 0 | 590.63 | process | view |
| 7 | 2026-03-14 | TPR/ODE/2758 | NO 59 | JALAN REM 10/1 TAMAN REM | 1000 | HAMIZAN | NURIN | 2026-04-01 | yes | 0 | 562.50 | success | view |
| 8 | 2026-03-11 | TPR/ODL/4453 | A-21-06 | PANGSAPURI MIDAS PERLING | 2000 | DamansaraBranch | NURIN | 2026-04-01 | yes | 0 | 1125.00 | success | view |
| 9 | 2026-03-11 | TPR/ODE/2747 | NO 291 | JALAN SERINDIT 5 BANDAR PUTRA KULAI | 1200 | NURIN | ELY | 2026-04-01 | process | 675.00 | 0 | process | view |
| 10 | 2026-03-09 | TPR/ODE/2739 | Q-2-14 | FLAT TASEK 64 SERI ALAM | 950 | NURIN | NURIN | 2026-03-27 | yes | 534.38 | 534.38 | success | view |
| 11 | 2026-03-07 | TPR/ODE/2724 | B22-02 | PANGSAPURI JENTAYU JALAN JENTAYU | 1900 | HAIZAD | NURIN | 2026-04-01 | yes | 0 | 712.50 | success | view |
| 12 | 2026-03-04 | TPR/ODE/2713 | BLOK G-01-02 | PANGSAPURI SRI MAS TAMAN DESA TEBRAU | 1100 | NURIN | NURIN | 2026-03-11 | yes | 618.75 | 618.75 | success | view |
| 13 | 2026-03-04 | TPR/ODE/2714 | NO 10 | JALAN PERJIRANAN 14/3 PERJIRANAN 14 | 1900 | SAUFII | NURIN | 2026-04-01 | process | 0 | 1068.75 | process | view |
Copyright © 2026 One Dream Property