February
RM
8,461.25
Total Net CommRM
3,150.00
Total Net Comm ProcessRM
5,311.25
Total Net Comm SuccessRM
12087.50
Total Gross CommissionRM
4500.00
Gross Commission ProcessRM
7587.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODE/2692 | BLOK B-27-01 | SOUTHKEY MOSAIC | 1750 | QISH | YANAISMA | 2026-03-22 | yes | 918.75 | 0 | success | view |
| 2 | 2026-02-28 | TPR/ODE/2697 | B-27-03 | LAMAN DAMAI COUNTRY GARDEN | 1800 | QISH | DamansaraBranch | 2026-03-03 | process | 945.00 | 0 | process | view |
| 3 | 2026-02-25 | TPR/ODE/2673 | NO 89 | JALAN NENAS 28 TAMAN KOTA MASAI | 1100 | QISH | YANAISMA | 2026-03-01 | yes | 577.50 | 0 | success | view |
| 4 | 2026-02-25 | TPR/ODE/2678 | NO 121 | JALAN NENAS 26 TAMAN KOTA MASAI | 1200 | QISH | MediniBranch | 2026-03-01 | process | 630.00 | 0 | process | view |
| 5 | 2026-02-25 | TPR/ODE/2679 | G-03-07 | SRI AWANA TOWN HOUSE TAMAN SELESA JAYA | 1400 | QISH | YANAISMA | 2026-03-01 | process | 735.00 | 0 | process | view |
| 6 | 2026-02-22 | TPR/ODE/2665 | B-16-02 | KSL RESIDENCE 2 KANGKAR TEBRAU | 1600 | QISH | QISH | 2026-03-07 | yes | 840.00 | 840.00 | success | view |
| 7 | 2026-02-16 | TPR/ODE/2653 | BLOK A 09-07 | D'SUMMIT RESIDENCE TAMAN KEMPAS | 1500 | QISH | SHAFIQAH ROSE | 2026-03-01 | no | 0 | 0 | cancel | view |
| 8 | 2026-02-15 | TPR/ODE/2651 | NO 767 | JALAN GEMILANG 25 TAMAN GEMILANG | 1600 | IRFAN | QISH | 2026-03-01 | yes | 0 | 822.50 | success | view |
| 9 | 2026-02-09 | TPR/ODE/2638 | 02-22 BLOK C | PANGSAPURI KASTURI , JALAN DATO ONN 3 | 1600 | QISH | DamansaraBranch | 2026-02-20 | process | 840.00 | 0 | process | view |
| 10 | 2026-02-09 | TPR/ODE/2637 | NO 21-03 BLOK C | PANGSAPURI SERI BAYU (GRANDVIEW360) | 2500 | HAIZAD | QISH | 2026-03-04 | yes | 0 | 1312.50 | success | view |
Copyright © 2026 One Dream Property