February
RM
6,683.25
Total Net CommRM
1,417.50
Total Net Comm ProcessRM
5,265.75
Total Net Comm SuccessRM
9547.50
Total Gross CommissionRM
2025.00
Gross Commission ProcessRM
7522.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODE/2692 | BLOK B-27-01 | SOUTHKEY MOSAIC | 1750 | QISH | YANAISMA | 2026-03-22 | yes | 0 | 918.75 | success | view |
| 2 | 2026-02-27 | TPR/ODM/3637 | B-11-8 | PERUMAHAN MOLEK RIA | 1300 | MolekBranch | YANAISMA | 2026-04-06 | process | 0 | 682.50 | process | view |
| 3 | 2026-02-25 | TPR/ODP/0499 | NO 50 | JALAN LILI 1/4 BANDAR BESTARI PERDANA | 1400 | Permas-Phoenix | YANAISMA | 2026-02-28 | yes | 0 | 735.00 | success | view |
| 4 | 2026-02-25 | TPR/ODE/2673 | NO 89 | JALAN NENAS 28 TAMAN KOTA MASAI | 1100 | QISH | YANAISMA | 2026-03-01 | yes | 0 | 577.50 | success | view |
| 5 | 2026-02-25 | TPR/ODE/2679 | G-03-07 | SRI AWANA TOWN HOUSE TAMAN SELESA JAYA | 1400 | QISH | YANAISMA | 2026-03-01 | process | 0 | 735.00 | process | view |
| 6 | 2026-02-24 | TPR/ODE/2669 | MSB02E1E | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1100 | YANAISMA | ELLA | 2026-02-26 | yes | 423.50 | 0 | success | view |
| 7 | 2026-02-21 | TPR/ODE/2663 | B-25-10 | MOSAIC SOUTHKEY | 1700 | PAKDIEN | YANAISMA | 2026-02-21 | yes | 0 | 892.50 | success | view |
| 8 | 2026-02-13 | TPR/ODL/4301 | NO 679 | JALAN SCIENTEX SENAI UTAMA 7 | 1700 | DamansaraBranch | YANAISMA | 2026-03-01 | yes | 0 | 773.50 | success | view |
| 9 | 2026-02-07 | TPR/ODE/2633 | J 04-04 | RIA APARTMENT 2 JALAN CENDERAI 19 | 1200 | AZREE | YANAISMA | 2026-02-26 | no | 0 | 0 | cancel | view |
| 10 | 2026-02-02 | TPR/ODE/2619 | B-03-08 | SIERRA HEIGHT APARTMENT | 1800 | M.TAUFIK | YANAISMA | 2026-02-02 | yes | 0 | 945.00 | success | view |
Copyright © 2026 One Dream Property