February
RM
9,116.25
Total Net CommRM
5,508.75
Total Net Comm ProcessRM
3,607.50
Total Net Comm SuccessRM
14025.00
Total Gross CommissionRM
8475.00
Gross Commission ProcessRM
5550.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODE/2691 | A 4-11 | TWIN DANGA RESIDENCE JALAN TENGAH | 1700 | SAUFII | HASNI | 2026-03-09 | yes | 0 | 828.75 | success | view |
| 2 | 2026-02-28 | TPR/ODE/2696 | 15952 | JALAN CAMAR 11 BANDAR PUTRA KULAI | 2300 | HASNI | IZZAH ROSLEY | 2026-04-01 | process | 1121.25 | 0 | process | view |
| 3 | 2026-02-27 | TPR/ODE/2687 | NO 92 | JALAN KEMBOJA TAMAN BESTARI PERDANA | 1700 | ALIAH | HASNI | 2026-03-02 | yes | 0 | 828.75 | success | view |
| 4 | 2026-02-25 | TPR/ODE/2676 | 13 | JALAN SERANGKAI 19 TAMAN BUKIT DAHLIA | 1600 | HASNI | AIMI ISMAIL | 2026-03-27 | yes | 780.00 | 0 | success | view |
| 5 | 2026-02-22 | TPR/ODE/2664 | NO 17 | JALAN PULAI MUTIARA 13/4 TAMAN PULAI MUTIARA 2 | 2400 | HASNI | HASNI | 2026-03-27 | process | 1170.00 | 1170.00 | process | view |
| 6 | 2026-02-18 | TPR/ODE/2659 | 5 | JALAN DELIMA 5, TAMAN CAHAYA MASAI | 1200 | HASNI | PUTERA | 2026-04-10 | yes | 585.00 | 0 | success | view |
| 7 | 2026-02-17 | TPR/ODE/2657 | 48 | JALAN PERSADA 6 RESIDENSI PRIMA KOTA TINGGI | 1200 | HASNI | ROSTAM | 2026-03-01 | yes | 585.00 | 0 | success | view |
| 8 | 2026-02-14 | TPR/ODE/2650 | NO 6 | JALAN INDAH 19/9 TAMAN BUKIT INDAH | 2100 | HASNI | HASNI | 2026-04-01 | process | 1023.75 | 1023.75 | process | view |
Copyright © 2026 One Dream Property