January
RM
5,828.88
Total Net CommRM
929.50
Total Net Comm ProcessRM
4,899.38
Total Net Comm SuccessRM
8967.50
Total Gross CommissionRM
1430.00
Gross Commission ProcessRM
7537.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | TPR/ODE/2613 | D2-12 | ROSE VILLA APARTMENT TAMAN PUTRI KULAI | 1250 | IMERAN | ASNIZA | 2026-02-04 | yes | 609.38 | 0 | success | view |
| 2 | 2026-01-31 | TPR/ODE/2615 | A21-11 | SKS HABITAT JALAN LARKIN PERDANA 2 | 2200 | IMERAN | ISKANDAR | 2026-03-01 | process | 929.50 | 0 | process | view |
| 3 | 2026-01-24 | TPR/ODE/2573 | 16 | JALAN MAWAR 22 TAMAN MAWAR | 1200 | IMERAN | DANIAL | 2026-02-15 | yes | 585.00 | 0 | success | view |
| 4 | 2026-01-19 | TPR/ODE/2542 | B-36-12 | ONE 49 RESIDENCE (PANGSAPURI PERMATA) | 1900 | WANIE | IMERAN | 2026-01-21 | yes | 0 | 926.25 | success | view |
| 5 | 2026-01-18 | TPR/ODE/2538 | NO 21 -03 BLOK C | PANGSAPURI SERI BAYU PERSIARAN BAYU PUTERI 2 | 2400 | IMERAN | QISH | 2026-03-08 | no | 0 | 0 | cancel | view |
| 6 | 2026-01-17 | TPR/ODE/2534 | E-13-11 | RESIDENSI PRIMA TEBRAU TEBRAU HWY | 1600 | IMERAN | SUHADAH | 2026-02-16 | yes | 780.00 | 0 | success | view |
| 7 | 2026-01-15 | TPR/ODE/2529 | A12-G-3A | PERSIARAN SERI ALAM BANDAR BARU SERI ALAM | 1300 | IMERAN | IZMANIZA | 2026-02-01 | yes | 633.75 | 0 | success | view |
| 8 | 2026-01-08 | TPR/ODE/2501 | NO 38 | JALAN BERLIAN 19 TAMAN CAHAYA MASAI | 1200 | IMERAN | NURAMYZA | 2026-02-01 | yes | 585.00 | 0 | success | view |
| 9 | 2026-01-02 | TPR/ODE/2458 | NO 43 | JALAN KETAPANG 12 TAMAN RINTING | 1500 | IMERAN | NURIN | 2026-01-10 | no | 0 | 0 | cancel | view |
| 10 | 2026-01-01 | TPR/ODE/2453 | B-18-02 | JENTAYU APARTMENT JALAN TAMPOI | 1600 | IMERAN | RAHIM | 2026-01-07 | yes | 780.00 | 0 | success | view |
Copyright © 2026 One Dream Property