January
RM
2,115.38
Total Net CommRM
502.88
Total Net Comm ProcessRM
1,612.50
Total Net Comm SuccessRM
2820.50
Total Gross CommissionRM
670.50
Gross Commission ProcessRM
2150.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-30 | TPR/ODE/2607 | A2003 | JENTAYU RESIDENCE JALAN TAMPOI | 1800 | JIVA | DamansaraBranch | 2026-01-28 | process | 502.88 | 0 | process | view |
| 2 | 2026-01-28 | TPR/ODE/2580 | 19-09 | MERIDIN EXECUTIVE SUITES | 2400 | JIVA | YANAISMA | 2026-02-08 | yes | 712.50 | 0 | success | view |
| 3 | 2026-01-24 | TPR/ODE/2543 | C4-33-05 | STARVIEW JALAN FOREST CITY | 1500 | JIVA | JIVA | 2026-02-28 | no | 0 | 0 | cancel | view |
| 4 | 2026-01-24 | TPR/ODE/2555 | A6-14-12 | STARVIEW JALAN FOREST CITY | 1200 | JIVA | JIVA | 2026-01-30 | yes | 450.00 | 450.00 | success | view |
| 5 | 2026-01-12 | TPR/ODE/2503 | C3-21-08 | STARVIEW JALAN FOREST CITY | 1300 | JIVA | JIVA | 2026-02-05 | no | 0 | 0 | cancel | view |
Copyright © 2026 One Dream Property