January
RM
13,996.88
Total Net CommRM
2,700.00
Total Net Comm ProcessRM
11,296.88
Total Net Comm SuccessRM
18662.50
Total Gross CommissionRM
3600.00
Gross Commission ProcessRM
15062.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-29 | TPR/ODE/2600 | 07-16 BLOK C | PANGSAPURI CENDERA 1 JALAN PULAI MUTIARA UTAMA 4 | 1200 | HANAA | NURIN | 2026-02-15 | yes | 0 | 675.00 | success | view |
| 2 | 2026-01-24 | TPR/ODE/2574 | BLOCK A-04-19 | PANGSAPURI CENDERA 1 | 1200 | ELY | NURIN | 2026-01-24 | yes | 0 | 675.00 | success | view |
| 3 | 2026-01-24 | TPR/ODE/2576 | NO 152 | JALAN IMPIAN 1/8 TAMAN IMPIAN JAYA | 1500 | HAIZAD | NURIN | 2026-01-27 | yes | 0 | 843.75 | success | view |
| 4 | 2026-01-23 | TPR/ODE/2562 | BLOK B 03-03 | PANGSAPURI FLORA INDAH | 1200 | PUTERI AISYAH | NURIN | 2026-02-01 | process | 0 | 675.00 | process | view |
| 5 | 2026-01-23 | TPR/ODE/2565 | B-19-02 | PRIMA LARKIN INDAH | 1850 | FIQAH | NURIN | 2026-02-10 | yes | 0 | 918.75 | success | view |
| 6 | 2026-01-23 | TPR/ODE/2568 | 07-13 BLOK A | PANGSAPURI CENDERA 1 JALAN PULAI MUTIARA UTAMA 4 | 1200 | IRFAN | NURIN | 2026-01-28 | yes | 0 | 675.00 | success | view |
| 7 | 2026-01-22 | TPR/ODE/2557 | A-04-01 | TAMAN SERI MOLEK PERDANA FASA 2 | 1700 | NURIN | QISH | 2026-02-01 | process | 956.25 | 0 | process | view |
| 8 | 2026-01-15 | TPR/ODE/2528 | B-04-05 | PANGSAPURI FLORA INDAH JALAN EKOFLORA | 1350 | FIQAH | NURIN | 2026-02-04 | yes | 0 | 759.38 | success | view |
| 9 | 2026-01-14 | TPR/ODE/2527 | B-16-01 BLOCK B | NUSA PERDANA SERVICE APARTMENT | 1800 | ASNIZA | NURIN | 2026-02-01 | yes | 0 | 1012.50 | success | view |
| 10 | 2026-01-13 | TPR/ODE/2518 | NO 81 | JALAN IMPIAN JAYA 1/8 TAMAN IMPIAN JAYA | 1500 | FARZANADALILA | NURIN | 2026-01-13 | yes | 0 | 843.75 | success | view |
| 11 | 2026-01-13 | TPR/ODE/2521 | NO 25 | JALAN KEEMBONG 45 JOHOR JAYA | 1800 | NURIN | YANAISMA | 2026-01-25 | yes | 1012.50 | 0 | success | view |
| 12 | 2026-01-13 | TPR/ODE/2525 | B-05-06 | PANGSAPURI SCIENTEX SENAI | 1500 | NURIN | PAKDIEN | 2026-02-01 | yes | 843.75 | 0 | success | view |
| 13 | 2026-01-10 | TPR/ODE/2507 | NO 59 | JALAN IMPIAN JAYA 1-8 TAMAN IMPIAN JAYA | 1200 | NURIN | NURIN | 2026-02-01 | yes | 675.00 | 675.00 | success | view |
| 14 | 2026-01-08 | TPR/ODP/0428 | BLOK A 07-13 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | Permas-Phoenix | NURIN | 2026-02-01 | no | 0 | 0 | cancel | view |
| 15 | 2026-01-08 | TPR/ODE/2499 | 99 | JALAN IMPIAN 1/6 TAMAN IMPIAN JAYA | 1500 | ISKANDAR | NURIN | 2026-01-15 | yes | 0 | 843.75 | success | view |
| 16 | 2026-01-05 | TPR/ODE/2480 | NO 43 | JALAN KETAPANG 12 TAMAN RINTING | 1500 | M.TAUFIK | NURIN | 2026-02-03 | yes | 0 | 843.75 | success | view |
| 17 | 2026-01-04 | TPR/ODE/2465 | 56 | JALAN UDA UTAMA 6/2 | 1900 | NURIN | YANAISMA | 2026-01-19 | process | 1068.75 | 0 | process | view |
| 18 | 2026-01-02 | TPR/ODE/2458 | NO 43 | JALAN KETAPANG 12 TAMAN RINTING | 1500 | IMERAN | NURIN | 2026-01-10 | no | 0 | 0 | cancel | view |
Copyright © 2026 One Dream Property